Mega Money

2002

Draw Date Numbers MB
289 01/01/02 2 3 4 28 + 20
290 01/04/02 12 13 29 30 + 20
291 01/08/02 5 13 17 32 + 14
292 01/11/02 3 4 20 30 + 31
293 01/15/02 7 19 20 25 + 15
294 01/18/02 5 8 11 31 + 25
295 01/22/02 6 17 25 29 + 29
296 01/25/02 2 14 23 26 + 12
297 01/29/02 2 18 24 28 + 17
               
298 02/01/02 6 13 16 32 + 27
299 02/05/02 3 10 21 31 + 32
300 02/08/02 7 12 15 18 + 25
301 02/12/02 7 14 21 26 + 28
302 02/15/02 3 7 25 29 + 23
303 02/19/02 3 7 24 26 + 16
304 02/22/02 5 21 25 26 + 8
305 02/26/02 4 8 10 13 + 29
               
306 03/01/02 1 14 22 32 + 20
307 03/05/02 5 20 22 32 + 4
308 03/08/02 13 16 26 31 + 31
309 03/12/02 2 6 13 29 + 32
310 03/15/02 2 6 25 32 + 8
311 03/19/02 15 17 18 20 + 14
312 03/22/02 3 15 18 27 + 17
313 03/26/02 2 13 16 23 + 27
314 03/29/02 7 11 25 27 + 12
               
315 04/02/02 3 14 20 21 + 32
316 04/05/02 3 8 15 25 + 8
317 04/09/02 13 19 20 31 + 23
318 04/12/02 4 5 22 24 + 10
319 04/16/02 3 16 21 29 + 7
320 04/19/02 4 14 17 32 + 12
321 04/23/02 2 13 19 30 + 31
322 04/26/02 1 5 10 18 + 32
323 04/30/02 1 14 23 31 + 26
               
324 05/03/02 6 12 16 27 + 32
325 05/07/02 5 13 17 19 + 32
326 05/10/02 11 12 17 18 + 9
327 05/14/02 4 22 28 30 + 21
328 05/17/02 4 25 26 30 + 26
329 05/21/02 3 8 17 29 + 28
330 05/24/02 8 11 20 21 + 8
331 05/28/02 15 18 19 27 + 16
332 05/31/02 5 6 25 32 + 1
               
333 06/04/02 4 10 21 30 + 31
334 06/07/02 9 18 28 31 + 3