Cash 3

090 - 099

Draw Date Combi
413 06/16/89 090
683 03/14/90 090
1,350 01/12/92 090
2,604 06/19/95 090
2,799 12/31/95 090
2,925 05/05/96 090
5,261 09/27/02 090
6,021 10/26/04 090
6,257 06/19/05 090
     
642 02/01/90 091
1,451 04/22/92 091
1,877 06/22/93 091
2,231 06/11/94 091
2,560 05/06/95 091
3,607 03/18/98 091
4,538 10/04/00 091
4,606 12/11/00 091
5,833 04/21/04 091
     
1,076 04/12/91 092
2,291 08/10/94 092
2,675 08/29/95 092
2,691 09/14/95 092
4,400 05/19/00 092
4,700 03/15/01 092
5,238 09/04/02 092
6,375 10/15/05 092
6,509 02/26/06 092
7,060 08/31/07 092
7,412 07/03/08 1 092
     
492 09/03/89 093
1,110 05/16/91 093
3,958 03/04/99 093
4,768 05/22/01 093
5,690 11/30/03 093
6,066 12/10/04 093
6,124 02/06/05 093
6,731 10/06/06 093
7,059 08/30/07 093
     
394 05/28/89 094
961 12/17/90 094
1,130 06/05/91 094
1,383 02/14/92 094
2,381 11/08/94 094
5,328 12/03/02 094
5,886 06/13/04 094
6,420 11/29/05 094
6,676 08/12/06 094
7,135 11/14/07 094
     
575 11/25/89 095
3,205 02/09/97 095
3,275 04/20/97 095
     
557 11/07/89 096
1,138 06/13/91 096
2,367 10/25/94 096
2,400 11/27/94 096
2,831 02/01/96 096
3,492 11/23/97 096
3,799 09/26/98 096
3,967 03/13/99 096
5,210 08/07/02 096
6,197 04/20/05 096
6,377 10/17/05 096
     
872 09/19/90 097
1,987 10/10/93 097
2,353 10/11/94 097
3,076 10/03/96 097
5,316 11/21/02 097
5,475 04/29/03 097
     
897 10/14/90 098
1,345 01/07/92 098
1,769 03/06/93 098
2,562 05/08/95 098
4,616 12/21/00 098
4,690 03/05/01 098
6,120 02/02/05 098
6,696 09/01/06 098
6,750 10/25/06 098
     
635 01/25/90 099
1,046 03/13/91 099
1,700 12/27/92 099
4,312 02/21/00 099
5,825 04/13/04 099