Cash 3

250 - 259

Draw Date Combi
1,783 03/20/93 250
2,466 02/01/95 250
2,763 11/25/95 250
2,833 02/03/96 250
2,962 06/11/96 250
3,285 04/30/97 250
3,750 08/08/98 250
4,996 01/05/02 250
     
430 07/03/89 251
500 09/11/89 251
1,277 10/30/91 251
1,881 06/26/93 251
2,125 02/25/94 251
3,315 05/30/97 251
4,175 10/07/99 251
4,333 03/13/00 251
4,943 11/13/01 251
5,531 06/24/03 251
5,584 08/16/03 251
6,695 08/31/06 251
7,068 09/08/07 251
     
1,586 09/04/92 252
2,075 01/06/94 252
3,229 03/05/97 252
4,055 06/09/99 252
5,732 01/11/04 252
7,336 05/26/08 1 252
     
746 05/16/90 253
3,316 05/31/97 253
4,694 03/09/01 253
5,910 07/07/04 253
6,479 01/27/06 253
6,615 06/12/06 253
6,657 07/24/06 253
7,199 01/17/08 253
7,302 04/29/08 253
     
595 12/15/89 254
1,614 10/02/92 254
2,053 12/15/93 254
4,620 12/25/00 254
4,968 12/08/01 254
6,276 07/08/05 254
     
1,447 04/18/92 255
4,020 05/05/99 255
4,964 12/04/01 255
6,270 07/02/05 255
6,330 08/31/05 255
     
980 01/06/91 256
1,867 06/12/93 256
3,829 10/26/98 256
4,061 06/15/99 256
4,410 05/29/00 256
5,111 04/30/02 256
6,266 06/28/05 256
6,543 04/01/06 256
6,649 07/16/06 256
     
348 04/12/89 257
530 10/11/89 257
1,276 10/29/91 257
1,474 05/15/92 257
2,256 07/06/94 257
3,267 04/12/97 257
5,370 01/14/03 257
     
94 07/31/88 258
482 08/24/89 258
952 12/08/90 258
1,226 09/09/91 258
1,704 12/31/92 258
3,513 12/14/97 258
3,855 11/21/98 258
4,844 08/06/01 258
4,941 11/11/01 258
6,101 01/14/05 258
6,117 01/30/05 258
6,949 05/12/07 258
     
341 04/05/89 259
363 04/27/89 259
781 06/20/90 259
1,802 04/08/93 259
3,118 11/14/96 259
4,113 08/06/99 259
5,982 09/17/04 259
7,158 12/07/07 259