Cash 3

290 - 299

Draw Date Combi
1,208 08/22/91 290
1,255 10/08/91 290
1,779 03/16/93 290
2,170 04/11/94 290
2,955 06/04/96 290
3,377 07/31/97 290
5,801 03/20/04 290
6,067 12/11/04 290
6,401 11/10/05 290
7,136 11/15/07 290
7,149 11/28/07 290
     
1,097 05/03/91 291
3,025 08/13/96 291
3,754 08/12/98 291
4,238 12/09/99 291
6,052 11/26/04 291
6,247 06/09/05 291
6,673 08/09/06 291
     
1,214 08/28/91 292
1,524 07/04/92 292
1,798 04/04/93 292
3,488 11/19/97 292
4,364 04/13/00 292
6,000 10/05/04 292
6,376 10/16/05 292
     
1,631 10/19/92 293
1,996 10/19/93 293
2,517 03/24/95 293
3,440 10/02/97 293
3,651 05/01/98 293
5,325 11/30/02 293
     
2,001 10/24/93 294
2,150 03/22/94 294
2,312 08/31/94 294
2,525 04/01/95 294
5,206 08/03/02 294
5,513 06/06/03 294
6,019 10/24/04 294
7,440 07/17/08 1 294
     
2,021 11/13/93 295
2,729 10/22/95 295
2,823 01/24/96 295
4,222 11/23/99 295
4,389 05/08/00 295
4,417 06/05/00 295
4,497 08/24/00 295
4,688 03/03/01 295
4,960 11/30/01 295
5,823 04/11/04 295
     
917 11/03/90 296
2,074 01/05/94 296
4,407 05/26/00 296
4,899 09/30/01 296
     
11 05/09/88 297
1,128 06/03/91 297
1,755 02/20/93 297
2,587 06/02/95 297
3,433 09/25/97 297
     
4,860 08/22/01 298
4,887 09/18/01 298
4,974 12/14/01 298
5,385 01/29/03 298
7,303 04/30/08 298
     
3,468 10/30/97 299
4,429 06/17/00 299
4,825 07/18/01 299
4,933 11/03/01 299
6,259 06/21/05 299
6,336 09/06/05 299
7,116 10/26/07 299
7,151 11/30/07 299