Cash 3

300 - 309

Draw Date Combi
998 01/24/91 300
2,854 02/24/96 300
5,085 04/04/02 300
5,759 02/07/04 300
7,101 10/11/07 300
     
794 07/03/90 301
1,909 07/24/93 301
3,098 10/25/96 301
3,203 02/07/97 301
3,218 02/22/97 301
3,405 08/28/97 301
3,596 03/07/98 301
5,373 01/17/03 301
5,753 02/01/04 301
     
1,714 01/10/93 302
1,893 07/08/93 302
2,338 09/26/94 302
2,698 09/21/95 302
3,011 07/30/96 302
3,945 02/19/99 302
4,557 10/23/00 302
4,584 11/19/00 302
     
903 10/20/90 303
2,510 03/17/95 303
2,971 06/20/96 303
4,746 04/30/01 303
     
405 06/08/89 304
843 08/21/90 304
1,562 08/11/92 304
2,233 06/13/94 304
2,645 07/30/95 304
2,712 10/05/95 304
2,959 06/08/96 304
3,622 04/02/98 304
3,913 01/18/99 304
3,929 02/03/99 304
4,049 06/03/99 304
6,493 02/10/06 304
6,521 03/10/06 304
6,618 06/15/06 304
     
1,879 06/24/93 305
2,500 03/07/95 305
3,689 06/08/98 305
5,645 10/16/03 305
6,788 12/02/06 305
     
57 06/24/88 306
2,917 04/27/96 306
3,836 11/02/98 306
6,899 03/23/07 306
     
2,051 12/13/93 307
2,892 04/02/96 307
3,201 02/05/97 307
4,988 12/28/01 307
5,822 04/10/04 307
     
367 05/01/89 308
1,222 09/05/91 308
2,392 11/19/94 308
3,222 02/26/97 308
5,101 04/20/02 308
7,308 05/05/08 308
     
214 11/28/88 309
756 05/26/90 309
822 07/31/90 309
1,084 04/20/91 309
1,090 04/26/91 309
1,656 11/13/92 309
2,564 05/10/95 309
3,269 04/14/97 309
3,830 10/27/98 309
4,971 12/11/01 309
5,490 05/14/03 309
5,711 12/21/03 309
6,059 12/03/04 309