Cash 3

320 - 329

Draw Date Combi
1,307 11/29/91 320
1,432 04/03/92 320
2,080 01/11/94 320
3,038 08/26/96 320
3,601 03/12/98 320
4,555 10/21/00 320
5,163 06/21/02 320
5,452 04/06/03 320
5,630 10/01/03 320
5,718 12/28/03 320
6,049 11/23/04 320
6,327 08/28/05 320
6,980 06/12/07 320
     
863 09/10/90 321
7,118 10/28/07 321
     
115 08/21/88 322
1,526 07/06/92 322
2,586 06/01/95 322
2,684 09/07/95 322
3,348 07/02/97 322
4,954 11/24/01 322
6,129 02/11/05 322
6,323 08/24/05 322
7,379 06/16/08 2 322
     
54 06/21/88 323
589 12/09/89 323
784 06/23/90 323
2,802 01/03/96 323
3,723 07/12/98 323
4,069 06/23/99 323
4,711 03/26/01 323
5,567 07/30/03 323
5,827 04/15/04 323
6,532 03/21/06 323
     
676 03/07/90 324
1,521 07/01/92 324
3,404 08/27/97 324
3,697 06/16/98 324
4,554 10/20/00 324
5,808 03/27/04 324
     
278 02/01/89 325
851 08/29/90 325
2,486 02/21/95 325
2,741 11/03/95 325
3,171 01/06/97 325
3,758 08/16/98 325
4,006 04/21/99 325
     
425 06/28/89 326
2,749 11/11/95 326
4,244 12/15/99 326
4,366 04/15/00 326
5,777 02/25/04 326
6,053 11/27/04 326
6,754 10/29/06 326
     
92 07/29/88 327
2,664 08/18/95 327
3,342 06/26/97 327
4,431 06/19/00 327
5,176 07/04/02 327
6,455 01/03/06 327
6,711 09/16/06 327
     
568 11/18/89 328
1,882 06/27/93 328
2,115 02/15/94 328
2,395 11/22/94 328
2,499 03/06/95 328
2,625 07/10/95 328
2,908 04/18/96 328
4,027 05/12/99 328
4,580 11/15/00 328
5,461 04/15/03 328
5,585 08/17/03 328
     
1,420 03/22/92 329
3,101 10/28/96 329
3,984 03/30/99 329