Cash 3

370 - 379

Draw Date Combi
1,999 10/22/93 370
2,099 01/30/94 370
2,152 03/24/94 370
2,164 04/05/94 370
     
2,364 10/22/94 371
3,331 06/15/97 371
4,518 09/14/00 371
4,599 12/04/00 371
4,707 03/22/01 371
4,900 10/01/01 371
5,391 02/04/03 371
5,581 08/13/03 371
6,708 09/13/06 371
6,774 11/18/06 371
     
1,215 08/29/91 372
2,151 03/23/94 372
3,552 01/22/98 372
3,594 03/05/98 372
4,473 07/31/00 372
5,515 06/08/03 372
6,085 12/29/04 372
6,892 03/16/07 372
     
172 10/17/88 373
1,178 07/23/91 373
1,603 09/21/92 373
3,024 08/12/96 373
4,230 12/01/99 373
6,637 07/04/06 373
     
440 07/13/89 374
2,789 12/21/95 374
3,364 07/18/97 374
4,442 06/30/00 374
4,932 11/02/01 374
5,250 09/16/02 374
6,383 10/23/05 374
6,432 12/11/05 374
6,489 02/06/06 374
6,661 07/28/06 374
     
1,634 10/22/92 375
3,079 10/06/96 375
6,218 05/11/05 375
6,484 02/01/06 375
     
457 07/30/89 376
1,734 01/30/93 376
2,827 01/28/96 376
4,673 02/16/01 376
     
546 10/27/89 377
1,994 10/17/93 377
2,677 08/31/95 377
4,188 10/20/99 377
5,778 02/26/04 377
6,151 03/05/05 377
6,301 08/02/05 377
     
805 07/14/90 378
2,443 01/09/95 378
4,193 10/25/99 378
4,810 07/03/01 378
5,320 11/25/02 378
     
2,614 06/29/95 379
3,505 12/06/97 379
4,828 07/21/01 379
5,126 05/15/02 379
5,651 10/22/03 379
5,967 09/02/04 379
6,326 08/27/05 379