Cash 3

420 - 429

Draw Date Combi
920 11/06/90 420
2,065 12/27/93 420
2,797 12/29/95 420
3,748 08/06/98 420
5,468 04/22/03 420
     
299 02/22/89 421
582 12/02/89 421
840 08/18/90 421
1,967 09/20/93 421
2,371 10/29/94 421
2,549 04/25/95 421
2,920 04/30/96 421
4,843 08/05/01 421
5,954 08/20/04 421
     
383 05/17/89 422
3,133 11/29/96 422
3,236 03/12/97 422
3,369 07/23/97 422
3,524 12/25/97 422
6,668 08/04/06 422
     
2,005 10/28/93 423
3,382 08/05/97 423
4,698 03/13/01 423
6,877 03/01/07 423
     
1,818 04/24/93 424
2,248 06/28/94 424
5,143 06/01/02 424
5,224 08/21/02 424
6,573 05/01/06 424
6,617 06/14/06 424
6,795 12/09/06 424
     
634 01/24/90 425
1,171 07/16/91 425
2,727 10/20/95 425
4,402 05/21/00 425
5,486 05/10/03 425
5,853 05/11/04 425
5,923 07/20/04 425
5,976 09/11/04 425
6,162 03/16/05 425
6,339 09/09/05 425
     
606 12/27/89 426
1,141 06/16/91 426
1,152 06/27/91 426
1,335 12/28/91 426
2,307 08/26/94 426
4,241 12/12/99 426
5,393 02/06/03 426
5,478 05/02/03 426
5,723 01/02/04 426
     
502 09/13/89 427
1,378 02/09/92 427
2,052 12/14/93 427
4,064 06/18/99 427
5,068 03/18/02 427
6,073 12/17/04 427
6,842 01/25/07 427
     
1,860 06/05/93 428
2,061 12/23/93 428
2,208 05/19/94 428
4,906 10/07/01 428
5,772 02/20/04 428
6,058 12/02/04 428
6,314 08/15/05 428
     
1,014 02/09/91 429
1,990 10/13/93 429
3,040 08/28/96 429
4,287 01/27/00 429
5,331 12/06/02 429
7,240 02/27/08 429