Cash 3

430 - 439

Draw Date Combi
497 09/08/89 430
2,601 06/16/95 430
3,165 12/31/96 430
5,846 05/04/04 430
6,026 10/31/04 430
7,147 11/26/07 430
     
567 11/17/89 431
757 05/27/90 431
1,889 07/04/93 431
2,809 01/10/96 431
3,496 11/27/97 431
3,657 05/07/98 431
3,775 09/02/98 431
5,245 09/11/02 431
5,994 09/29/04 431
7,427 07/10/08 2 431
     
10 05/08/88 432
1,795 04/01/93 432
1,887 07/02/93 432
2,444 01/10/95 432
2,975 06/24/96 432
3,234 03/10/97 432
3,738 07/27/98 432
5,039 02/17/02 432
6,933 04/26/07 432
     
73 07/10/88 433
108 08/14/88 433
559 11/09/89 433
1,022 02/17/91 433
1,759 02/24/93 433
1,786 03/23/93 433
1,850 05/26/93 433
2,097 01/28/94 433
2,502 03/09/95 433
2,911 04/21/96 433
3,297 05/12/97 433
5,356 12/31/02 433
5,417 03/02/03 433
6,139 02/21/05 433
7,352 06/03/08 1 433
     
135 09/10/88 434
302 02/25/89 434
654 02/13/90 434
2,308 08/27/94 434
2,991 07/10/96 434
3,153 12/19/96 434
3,294 05/09/97 434
5,156 06/14/02 434
5,213 08/10/02 434
6,210 05/03/05 434
6,552 04/10/06 434
6,762 11/06/06 434
     
198 11/12/88 435
1,241 09/24/91 435
2,236 06/16/94 435
2,987 07/06/96 435
4,789 06/12/01 435
     
1,058 03/25/91 436
1,098 05/04/91 436
1,221 09/04/91 436
2,209 05/20/94 436
2,644 07/29/95 436
3,470 11/01/97 436
5,575 08/07/03 436
7,271 03/29/08 436
     
126 09/01/88 437
2,761 11/23/95 437
4,225 11/26/99 437
5,947 08/13/04 437
     
470 08/12/89 438
692 03/23/90 438
1,253 10/06/91 438
1,258 10/11/91 438
2,811 01/12/96 438
4,179 10/11/99 438
5,279 10/15/02 438
6,529 03/18/06 438
     
194 11/08/88 439
937 11/23/90 439
2,324 09/12/94 439
6,601 05/29/06 439
6,962 05/25/07 439