Cash 3

630 - 639

Draw Date Combi
443 07/16/89 630
1,683 12/10/92 630
2,121 02/21/94 630
2,867 03/08/96 630
3,772 08/30/98 630
6,031 11/05/04 630
     
696 03/27/90 631
739 05/09/90 631
1,027 02/22/91 631
1,279 11/01/91 631
1,389 02/20/92 631
1,926 08/10/93 631
3,049 09/06/96 631
5,005 01/14/02 631
6,333 09/03/05 631
6,539 03/28/06 631
     
467 08/09/89 632
1,177 07/22/91 632
1,847 05/23/93 632
2,432 12/29/94 632
2,852 02/22/96 632
4,245 12/16/99 632
4,357 04/06/00 632
7,005 07/07/07 632
7,104 10/14/07 632
     
431 07/04/89 633
658 02/17/90 633
1,452 04/23/92 633
2,094 01/25/94 633
3,063 09/20/96 633
5,437 03/22/03 633
5,968 09/03/04 633
5,978 09/13/04 633
     
704 04/04/90 634
1,264 10/17/91 634
1,411 03/13/92 634
2,722 10/15/95 634
4,276 01/16/00 634
4,371 04/20/00 634
5,580 08/12/03 634
5,966 09/01/04 634
6,292 07/24/05 634
6,477 01/25/06 634
     
4,050 06/04/99 635
4,718 04/02/01 635
5,184 07/12/02 635
5,619 09/20/03 635
5,689 11/29/03 635
6,942 05/05/07 635
     
1,092 04/28/91 636
4,484 08/11/00 636
6,419 11/28/05 636
     
157 10/02/88 637
239 12/23/88 637
682 03/13/90 637
1,286 11/08/91 637
1,308 11/30/91 637
1,547 07/27/92 637
2,568 05/14/95 637
4,081 07/05/99 637
4,387 05/06/00 637
5,803 03/22/04 637
6,369 10/09/05 637
6,900 03/24/07 637
7,163 12/12/07 637
     
2,316 09/04/94 638
2,638 07/23/95 638
2,875 03/16/96 638
4,311 02/20/00 638
5,658 10/29/03 638
     
538 10/19/89 639
590 12/10/89 639
4,786 06/09/01 639