Cash 3

640 - 649

Draw Date Combi
1,100 05/06/91 640
1,983 10/06/93 640
2,730 10/23/95 640
3,060 09/17/96 640
     
828 08/06/90 641
1,646 11/03/92 641
2,956 06/05/96 641
4,161 09/23/99 641
4,493 08/20/00 641
5,811 03/30/04 641
     
3,603 03/14/98 642
4,656 01/30/01 642
5,517 06/10/03 642
5,992 09/27/04 642
     
21 05/19/88 643
939 11/25/90 643
5,396 02/09/03 643
5,887 06/14/04 643
6,424 12/03/05 643
7,189 01/07/08 643
     
164 10/09/88 644
1,065 04/01/91 644
1,114 05/20/91 644
3,086 10/13/96 644
4,917 10/18/01 644
5,220 08/17/02 644
5,371 01/15/03 644
5,646 10/17/03 644
     
1,654 11/11/92 645
2,158 03/30/94 645
2,762 11/24/95 645
6,159 03/13/05 645
     
19 05/17/88 646
1,961 09/14/93 646
3,450 10/12/97 646
3,795 09/22/98 646
4,269 01/09/00 646
4,306 02/15/00 646
5,942 08/08/04 646
6,164 03/18/05 646
6,923 04/16/07 646
7,087 09/27/07 646
     
894 10/11/90 647
1,493 06/03/92 647
1,974 09/27/93 647
2,912 04/22/96 647
5,849 05/07/04 647
6,089 01/02/05 647
     
558 11/08/89 648
2,413 12/10/94 648
3,240 03/16/97 648
3,878 12/14/98 648
5,500 05/24/03 648
6,221 05/14/05 648
     
520 10/01/89 649
1,595 09/13/92 649
3,493 11/24/97 649
3,606 03/17/98 649
4,171 10/03/99 649
4,340 03/20/00 649
5,214 08/11/02 649
5,453 04/07/03 649
7,007 07/09/07 649