Cash 3

810 - 819

Draw Date Combi
2,686 09/09/95 810
4,132 08/25/99 810
5,792 03/11/04 810
5,944 08/10/04 810
6,381 10/21/05 810
7,417 07/05/08 2 810
     
1,572 08/21/92 811
2,479 02/14/95 811
2,652 08/06/95 811
2,947 05/27/96 811
4,594 11/29/00 811
5,786 03/05/04 811
     
702 04/02/90 812
1,556 08/05/92 812
3,757 08/15/98 812
3,970 03/16/99 812
6,890 03/14/07 812
     
539 10/20/89 813
1,078 04/14/91 813
1,167 07/12/91 813
1,598 09/16/92 813
3,054 09/11/96 813
3,486 11/17/97 813
3,890 12/26/98 813
5,138 05/27/02 813
6,645 07/12/06 813
6,964 05/27/07 813
     
1,620 10/08/92 814
4,060 06/14/99 814
4,602 12/07/00 814
6,296 07/28/05 814
6,859 02/11/07 814
7,143 11/22/07 814
     
1,251 10/04/91 815
2,228 06/08/94 815
3,002 07/21/96 815
3,329 06/13/97 815
4,528 09/24/00 815
6,352 09/22/05 815
6,398 11/07/05 815
     
456 07/29/89 816
1,111 05/17/91 816
2,114 02/14/94 816
3,515 12/16/97 816
4,273 01/13/00 816
5,548 07/11/03 816
5,653 10/24/03 816
     
603 12/23/89 817
2,733 10/26/95 817
3,883 12/19/98 817
4,881 09/12/01 817
6,205 04/28/05 817
7,323 05/19/08 2 817
     
339 04/03/89 818
399 06/02/89 818
2,391 11/18/94 818
3,199 02/03/97 818
     
1,642 10/30/92 819
5,088 04/07/02 819
5,446 03/31/03 819
5,783 03/02/04 819