Cash 3

890 - 899

Draw Date Combi
235 12/19/88 890
1,916 07/31/93 890
2,619 07/04/95 890
4,275 01/15/00 890
5,829 04/17/04 890
7,261 03/19/08 890
     
761 05/31/90 891
1,657 11/14/92 891
1,927 08/11/93 891
2,480 02/15/95 891
4,750 05/04/01 891
     
1,372 02/03/92 892
2,437 01/03/95 892
3,291 05/06/97 892
4,461 07/19/00 892
4,911 10/12/01 892
5,602 09/03/03 892
7,358 06/06/08 1 892
     
3,186 01/21/97 893
5,641 10/12/03 893
7,075 09/15/07 893
     
1,611 09/29/92 894
2,543 04/19/95 894
3,366 07/20/97 894
4,382 05/01/00 894
5,171 06/29/02 894
5,355 12/30/02 894
5,736 01/15/04 894
6,568 04/26/06 894
     
2,725 10/18/95 895
2,860 03/01/96 895
4,734 04/18/01 895
4,993 01/02/02 895
6,268 06/30/05 895
6,757 11/01/06 895
7,214 02/01/08 895
     
837 08/15/90 896
909 10/26/90 896
1,491 06/01/92 896
2,085 01/16/94 896
2,113 02/13/94 896
2,552 04/28/95 896
3,545 01/15/98 896
4,531 09/27/00 896
5,254 09/20/02 896
5,512 06/05/03 896
6,945 05/08/07 896
7,246 03/04/08 896
     
1,580 08/29/92 897
2,173 04/14/94 897
3,537 01/07/98 897
3,730 07/19/98 897
4,211 11/12/99 897
4,713 03/28/01 897
4,831 07/24/01 897
6,828 01/11/07 897
     
820 07/29/90 898
2,574 05/20/95 898
2,810 01/11/96 898
3,749 08/07/98 898
5,234 08/31/02 898
7,193 01/11/08 898
     
764 06/03/90 899
875 09/22/90 899
1,780 03/17/93 899
7,071 09/11/07 899
7,371 06/12/08 2 899