Cash 3

920 - 929

Draw Date Combi
325 03/20/89 920
653 02/12/90 920
1,625 10/13/92 920
2,132 03/04/94 920
3,176 01/11/97 920
3,444 10/06/97 920
6,694 08/30/06 920
7,420 07/07/08 1 920
     
789 06/28/90 921
943 11/29/90 921
1,219 09/02/91 921
4,416 06/04/00 921
6,583 05/11/06 921
     
1,089 04/25/91 922
1,392 02/23/92 922
1,824 04/30/93 922
5,556 07/19/03 922
6,947 05/10/07 922
     
1,930 08/14/93 923
2,785 12/17/95 923
4,495 08/22/00 923
4,894 09/25/01 923
5,799 03/18/04 923
5,946 08/12/04 923
6,091 01/04/05 923
6,470 01/18/06 923
6,791 12/05/06 923
     
8 05/06/88 924
2,057 12/19/93 924
2,351 10/09/94 924
2,756 11/18/95 924
3,126 11/22/96 924
3,178 01/13/97 924
3,839 11/05/98 924
5,469 04/23/03 924
6,012 10/17/04 924
7,324 05/20/08 1 924
7,380 06/17/08 1 924
     
331 03/26/89 925
2,043 12/05/93 925
2,694 09/17/95 925
3,523 12/24/97 925
3,759 08/17/98 925
3,791 09/18/98 925
3,918 01/23/99 925
6,102 01/15/05 925
6,104 01/17/05 925
6,934 04/27/07 925
     
389 05/23/89 926
2,599 06/14/95 926
3,194 01/29/97 926
3,499 11/30/97 926
5,122 05/11/02 926
5,256 09/22/02 926
5,526 06/19/03 926
6,022 10/27/04 926
6,050 11/24/04 926
     
525 10/06/89 927
703 04/03/90 927
2,136 03/08/94 927
3,257 04/02/97 927
3,386 08/09/97 927
3,927 02/01/99 927
4,574 11/09/00 927
7,403 06/28/08 2 927
7,437 07/15/08 2 927
     
145 09/20/88 928
712 04/12/90 928
1,021 02/16/91 928
1,874 06/19/93 928
2,215 05/26/94 928
5,369 01/13/03 928
5,375 01/19/03 928
7,142 11/21/07 928
7,231 02/18/08 928
     
241 12/26/88 929
249 01/03/89 929
434 07/07/89 929
768 06/07/90 929
1,644 11/01/92 929
5,033 02/11/02 929
5,155 06/13/02 929
6,185 04/08/05 929