Cash 3

970 - 979

Draw Date Combi
725 04/25/90 970
4,994 01/03/02 970
5,662 11/02/03 970
5,722 01/01/04 970
5,769 02/17/04 970
     
1,284 11/06/91 971
1,839 05/15/93 971
1,998 10/21/93 971
3,751 08/09/98 971
5,676 11/16/03 971
     
49 06/16/88 972
76 07/13/88 972
728 04/28/90 972
2,201 05/12/94 972
3,818 10/15/98 972
4,375 04/24/00 972
4,496 08/23/00 972
4,957 11/27/01 972
5,060 03/10/02 972
5,074 03/24/02 972
5,095 04/14/02 972
5,578 08/10/03 972
5,661 11/01/03 972
     
1,180 07/25/91 973
1,199 08/13/91 973
1,527 07/07/92 973
2,582 05/28/95 973
2,792 12/24/95 973
3,888 12/24/98 973
4,587 11/22/00 973
6,862 02/14/07 973
7,008 07/10/07 973
     
34 06/01/88 974
168 10/13/88 974
289 02/12/89 974
1,721 01/17/93 974
3,794 09/21/98 974
4,215 11/16/99 974
5,813 04/01/04 974
     
555 11/05/89 975
1,594 09/12/92 975
2,943 05/23/96 975
4,498 08/25/00 975
     
2,127 02/27/94 976
2,659 08/13/95 976
5,135 05/24/02 976
5,525 06/18/03 976
5,560 07/23/03 976
     
292 02/15/89 977
889 10/06/90 977
1,742 02/07/93 977
2,347 10/05/94 977
2,881 03/22/96 977
3,679 05/29/98 977
5,129 05/18/02 977
6,516 03/05/06 977
7,428 07/11/08 1 977
     
439 07/12/89 978
1,476 05/17/92 978
1,823 04/29/93 978
2,360 10/18/94 978
2,385 11/12/94 978
2,602 06/17/95 978
3,519 12/20/97 978
3,684 06/03/98 978
4,117 08/10/99 978
5,779 02/27/04 978
6,285 07/17/05 978
     
1,113 05/19/91 979
2,232 06/12/94 979
3,646 04/26/98 979
4,315 02/24/00 979
5,852 05/10/04 979
7,166 12/15/07 979