Cash 3

1995 b

Draw Date Combi
2,616 07/01/95 807
2,617 07/02/95 902
2,618 07/03/95 400
2,619 07/04/95 890
2,620 07/05/95 187
2,621 07/06/95 054
2,622 07/07/95 078
2,623 07/08/95 488
2,624 07/09/95 358
2,625 07/10/95 328
2,626 07/11/95 160
2,627 07/12/95 786
2,628 07/13/95 030
2,629 07/14/95 264
2,630 07/15/95 113
2,631 07/16/95 722
2,632 07/17/95 980
2,633 07/18/95 778
2,634 07/19/95 941
2,635 07/20/95 063
2,636 07/21/95 599
2,637 07/22/95 986
2,638 07/23/95 638
2,639 07/24/95 184
2,640 07/25/95 769
2,641 07/26/95 441
2,642 07/27/95 540
2,643 07/28/95 705
2,644 07/29/95 436
2,645 07/30/95 304
2,646 07/31/95 965
     
2,647 08/01/95 936
2,648 08/02/95 443
2,649 08/03/95 394
2,650 08/04/95 500
2,651 08/05/95 242
2,652 08/06/95 811
2,653 08/07/95 101
2,654 08/08/95 745
2,655 08/09/95 350
2,656 08/10/95 764
2,657 08/11/95 269
2,658 08/12/95 058
2,659 08/13/95 976
2,660 08/14/95 596
2,661 08/15/95 286
2,662 08/16/95 528
2,663 08/17/95 628
2,664 08/18/95 327
2,665 08/19/95 860
2,666 08/20/95 777
2,667 08/21/95 768
2,668 08/22/95 651
2,669 08/23/95 037
2,670 08/24/95 589
2,671 08/25/95 412
2,672 08/26/95 137
2,673 08/27/95 738
2,674 08/28/95 830
2,675 08/29/95 092
2,676 08/30/95 410
2,677 08/31/95 377
     
2,678 09/01/95 901
2,679 09/02/95 082
2,680 09/03/95 038
2,681 09/04/95 759
2,682 09/05/95 000
2,683 09/06/95 707
2,684 09/07/95 322
2,685 09/08/95 800
2,686 09/09/95 810
2,687 09/10/95 462
2,688 09/11/95 903
2,689 09/12/95 072
2,690 09/13/95 477
2,691 09/14/95 092
2,692 09/15/95 553
2,693 09/16/95 821
2,694 09/17/95 925
2,695 09/18/95 492
2,696 09/19/95 456
2,697 09/20/95 166
2,698 09/21/95 302
2,699 09/22/95 194
2,700 09/23/95 953
2,701 09/24/95 667
2,702 09/25/95 910
2,703 09/26/95 796
2,704 09/27/95 080
2,705 09/28/95 869
2,706 09/29/95 840
2,707 09/30/95 177
     
2,708 10/01/95 140
2,709 10/02/95 143
2,710 10/03/95 562
2,711 10/04/95 414
2,712 10/05/95 304
2,713 10/06/95 784
2,714 10/07/95 750
2,715 10/08/95 650
2,716 10/09/95 794
2,717 10/10/95 797
2,718 10/11/95 796
2,719 10/12/95 363
2,720 10/13/95 089
2,721 10/14/95 262
2,722 10/15/95 634
2,723 10/16/95 363
2,724 10/17/95 848
2,725 10/18/95 895
2,726 10/19/95 162
2,727 10/20/95 425
2,728 10/21/95 330
2,729 10/22/95 295
2,730 10/23/95 640
2,731 10/24/95 716
2,732 10/25/95 274
2,733 10/26/95 817
2,734 10/27/95 088
2,735 10/28/95 267
2,736 10/29/95 162
2,737 10/30/95 833
2,738 10/31/95 236
     
2,739 11/01/95 941
2,740 11/02/95 166
2,741 11/03/95 325
2,742 11/04/95 196
2,743 11/05/95 064
2,744 11/06/95 032
2,745 11/07/95 019
2,746 11/08/95 496
2,747 11/09/95 741
2,748 11/10/95 467
2,749 11/11/95 326
2,750 11/12/95 395
2,751 11/13/95 267
2,752 11/14/95 185
2,753 11/15/95 519
2,754 11/16/95 171
2,755 11/17/95 011
2,756 11/18/95 924
2,757 11/19/95 233
2,758 11/20/95 190
2,759 11/21/95 470
2,760 11/22/95 207
2,761 11/23/95 437
2,762 11/24/95 645
2,763 11/25/95 250
2,764 11/26/95 054
2,765 11/27/95 127
2,766 11/28/95 946
2,767 11/29/95 852
2,768 11/30/95 807
     
2,769 12/01/95 025
2,770 12/02/95 418
2,771 12/03/95 590
2,772 12/04/95 839
2,773 12/05/95 946
2,774 12/06/95 950
2,775 12/07/95 522
2,776 12/08/95 967
2,777 12/09/95 454
2,778 12/10/95 530
2,779 12/11/95 685
2,780 12/12/95 129
2,781 12/13/95 282
2,782 12/14/95 074
2,783 12/15/95 611
2,784 12/16/95 026
2,785 12/17/95 923
2,786 12/18/95 536
2,787 12/19/95 604
2,788 12/20/95 233
2,789 12/21/95 374
2,790 12/22/95 969
2,791 12/23/95 234
2,792 12/24/95 973
2,793 12/25/95 362
2,794 12/26/95 489
2,795 12/27/95 549
2,796 12/28/95 208
2,797 12/29/95 420
2,798 12/30/95 616
2,799 12/31/95 090