Cash 3

2000 a

Draw Date Combi
4,261 01/01/00 236
4,262 01/02/00 088
4,263 01/03/00 243
4,264 01/04/00 270
4,265 01/05/00 881
4,266 01/06/00 068
4,267 01/07/00 837
4,268 01/08/00 960
4,269 01/09/00 646
4,270 01/10/00 499
4,271 01/11/00 159
4,272 01/12/00 690
4,273 01/13/00 816
4,274 01/14/00 005
4,275 01/15/00 890
4,276 01/16/00 634
4,277 01/17/00 447
4,278 01/18/00 380
4,279 01/19/00 273
4,280 01/20/00 788
4,281 01/21/00 530
4,282 01/22/00 016
4,283 01/23/00 655
4,284 01/24/00 723
4,285 01/25/00 910
4,286 01/26/00 221
4,287 01/27/00 429
4,288 01/28/00 526
4,289 01/29/00 031
4,290 01/30/00 064
4,291 01/31/00 998
     
4,292 02/01/00 331
4,293 02/02/00 365
4,294 02/03/00 460
4,295 02/04/00 884
4,296 02/05/00 117
4,297 02/06/00 122
4,298 02/07/00 868
4,299 02/08/00 749
4,300 02/09/00 794
4,301 02/10/00 015
4,302 02/11/00 389
4,303 02/12/00 627
4,304 02/13/00 511
4,305 02/14/00 874
4,306 02/15/00 646
4,307 02/16/00 078
4,308 02/17/00 836
4,309 02/18/00 758
4,310 02/19/00 844
4,311 02/20/00 638
4,312 02/21/00 099
4,313 02/22/00 553
4,314 02/23/00 828
4,315 02/24/00 979
4,316 02/25/00 209
4,317 02/26/00 270
4,318 02/27/00 754
4,319 02/28/00 165
4,320 02/29/00 483
     
4,321 03/01/00 905
4,322 03/02/00 588
4,323 03/03/00 865
4,324 03/04/00 489
4,325 03/05/00 961
4,326 03/06/00 343
4,327 03/07/00 063
4,328 03/08/00 858
4,329 03/09/00 089
4,330 03/10/00 281
4,331 03/11/00 197
4,332 03/12/00 275
4,333 03/13/00 251
4,334 03/14/00 709
4,335 03/15/00 555
4,336 03/16/00 661
4,337 03/17/00 946
4,338 03/18/00 047
4,339 03/19/00 733
4,340 03/20/00 649
4,341 03/21/00 481
4,342 03/22/00 801
4,343 03/23/00 796
4,344 03/24/00 105
4,345 03/25/00 117
4,346 03/26/00 413
4,347 03/27/00 479
4,348 03/28/00 468
4,349 03/29/00 853
4,350 03/30/00 206
4,351 03/31/00 129
     
4,352 04/01/00 903
4,353 04/02/00 987
4,354 04/03/00 992
4,355 04/04/00 959
4,356 04/05/00 235
4,357 04/06/00 632
4,358 04/07/00 513
4,359 04/08/00 996
4,360 04/09/00 856
4,361 04/10/00 369
4,362 04/11/00 044
4,363 04/12/00 574
4,364 04/13/00 292
4,365 04/14/00 870
4,366 04/15/00 326
4,367 04/16/00 166
4,368 04/17/00 579
4,369 04/18/00 844
4,370 04/19/00 477
4,371 04/20/00 634
4,372 04/21/00 611
4,373 04/22/00 961
4,374 04/23/00 704
4,375 04/24/00 972
4,376 04/25/00 358
4,377 04/26/00 609
4,378 04/27/00 712
4,379 04/28/00 850
4,380 04/29/00 458
4,381 04/30/00 114
     
4,382 05/01/00 894
4,383 05/02/00 712
4,384 05/03/00 217
4,385 05/04/00 736
4,386 05/05/00 334
4,387 05/06/00 637
4,388 05/07/00 247
4,389 05/08/00 295
4,390 05/09/00 107
4,391 05/10/00 200
4,392 05/11/00 413
4,393 05/12/00 651
4,394 05/13/00 341
4,395 05/14/00 805
4,396 05/15/00 446
4,397 05/16/00 663
4,398 05/17/00 559
4,399 05/18/00 695
4,400 05/19/00 092
4,401 05/20/00 146
4,402 05/21/00 425
4,403 05/22/00 682
4,404 05/23/00 887
4,405 05/24/00 903
4,406 05/25/00 143
4,407 05/26/00 296
4,408 05/27/00 952
4,409 05/28/00 402
4,410 05/29/00 256
4,411 05/30/00 417
4,412 05/31/00 107
     
4,413 06/01/00 871
4,414 06/02/00 752
4,415 06/03/00 585
4,416 06/04/00 921
4,417 06/05/00 295
4,418 06/06/00 497
4,419 06/07/00 785
4,420 06/08/00 842
4,421 06/09/00 029
4,422 06/10/00 759
4,423 06/11/00 163
4,424 06/12/00 413
4,425 06/13/00 827
4,426 06/14/00 277
4,427 06/15/00 918
4,428 06/16/00 757
4,429 06/17/00 299
4,430 06/18/00 232
4,431 06/19/00 327
4,432 06/20/00 188
4,433 06/21/00 310
4,434 06/22/00 223
4,435 06/23/00 574
4,436 06/24/00 184
4,437 06/25/00 678
4,438 06/26/00 121
4,439 06/27/00 723
4,440 06/28/00 148
4,441 06/29/00 415
4,442 06/30/00 374