Cash 3

2002 b

Draw Date Combi
5,173 07/01/02 799
5,174 07/02/02 003
5,175 07/03/02 057
5,176 07/04/02 327
5,177 07/05/02 159
5,178 07/06/02 024
5,179 07/07/02 581
5,180 07/08/02 691
5,181 07/09/02 139
5,182 07/10/02 343
5,183 07/11/02 700
5,184 07/12/02 635
5,185 07/13/02 544
5,186 07/14/02 780
5,187 07/15/02 937
5,188 07/16/02 188
5,189 07/17/02 349
5,190 07/18/02 615
5,191 07/19/02 085
5,192 07/20/02 476
5,193 07/21/02 747
5,194 07/22/02 443
5,195 07/23/02 042
5,196 07/24/02 230
5,197 07/25/02 615
5,198 07/26/02 728
5,199 07/27/02 225
5,200 07/28/02 127
5,201 07/29/02 903
5,202 07/30/02 997
5,203 07/31/02 755
     
5,204 08/01/02 556
5,205 08/02/02 796
5,206 08/03/02 294
5,207 08/04/02 805
5,208 08/05/02 208
5,209 08/06/02 653
5,210 08/07/02 096
5,211 08/08/02 620
5,212 08/09/02 498
5,213 08/10/02 434
5,214 08/11/02 649
5,215 08/12/02 684
5,216 08/13/02 722
5,217 08/14/02 909
5,218 08/15/02 903
5,219 08/16/02 900
5,220 08/17/02 644
5,221 08/18/02 348
5,222 08/19/02 825
5,223 08/20/02 006
5,224 08/21/02 424
5,225 08/22/02 705
5,226 08/23/02 448
5,227 08/24/02 160
5,228 08/25/02 663
5,229 08/26/02 803
5,230 08/27/02 493
5,231 08/28/02 449
5,232 08/29/02 412
5,233 08/30/02 464
5,234 08/31/02 898
     
5,235 09/01/02 279
5,236 09/02/02 949
5,237 09/03/02 007
5,238 09/04/02 092
5,239 09/05/02 990
5,240 09/06/02 489
5,241 09/07/02 078
5,242 09/08/02 801
5,243 09/09/02 030
5,244 09/10/02 045
5,245 09/11/02 431
5,246 09/12/02 044
5,247 09/13/02 509
5,248 09/14/02 711
5,249 09/15/02 245
5,250 09/16/02 374
5,251 09/17/02 086
5,252 09/18/02 851
5,253 09/19/02 104
5,254 09/20/02 896
5,255 09/21/02 681
5,256 09/22/02 926
5,257 09/23/02 128
5,258 09/24/02 756
5,259 09/25/02 955
5,260 09/26/02 721
5,261 09/27/02 090
5,262 09/28/02 572
5,263 09/29/02 288
5,264 09/30/02 519
     
5,265 10/01/02 318
5,266 10/02/02 035
5,267 10/03/02 039
5,268 10/04/02 392
5,269 10/05/02 523
5,270 10/06/02 661
5,271 10/07/02 261
5,272 10/08/02 806
5,273 10/09/02 260
5,274 10/10/02 226
5,275 10/11/02 013
5,276 10/12/02 886
5,277 10/13/02 524
5,278 10/14/02 399
5,279 10/15/02 438
5,280 10/16/02 495
5,281 10/17/02 011
5,282 10/18/02 782
5,283 10/19/02 238
5,284 10/20/02 687
5,285 10/21/02 017
5,286 10/22/02 229
5,287 10/23/02 747
5,288 10/24/02 236
5,289 10/25/02 116
5,290 10/26/02 387
5,291 10/27/02 917
5,292 10/28/02 330
5,293 10/29/02 954
5,294 10/30/02 447
5,295 10/31/02 334
     
5,296 11/01/02 041
5,297 11/02/02 754
5,298 11/03/02 627
5,299 11/04/02 070
5,300 11/05/02 272
5,301 11/06/02 087
5,302 11/07/02 400
5,303 11/08/02 740
5,304 11/09/02 874
5,305 11/10/02 762
5,306 11/11/02 802
5,307 11/12/02 884
5,308 11/13/02 731
5,309 11/14/02 168
5,310 11/15/02 006
5,311 11/16/02 368
5,312 11/17/02 654
5,313 11/18/02 852
5,314 11/19/02 504
5,315 11/20/02 391
5,316 11/21/02 097
5,317 11/22/02 863
5,318 11/23/02 908
5,319 11/24/02 064
5,320 11/25/02 378
5,321 11/26/02 027
5,322 11/27/02 344
5,323 11/28/02 981
5,324 11/29/02 943
5,325 11/30/02 293
     
5,326 12/01/02 838
5,327 12/02/02 386
5,328 12/03/02 094
5,329 12/04/02 163
5,330 12/05/02 568
5,331 12/06/02 429
5,332 12/07/02 613
5,333 12/08/02 080
5,334 12/09/02 144
5,335 12/10/02 284
5,336 12/11/02 687
5,337 12/12/02 061
5,338 12/13/02 600
5,339 12/14/02 651
5,340 12/15/02 026
5,341 12/16/02 084
5,342 12/17/02 160
5,343 12/18/02 549
5,344 12/19/02 706
5,345 12/20/02 239
5,346 12/21/02 624
5,347 12/22/02 058
5,348 12/23/02 490
5,349 12/24/02 287
5,350 12/25/02 692
5,351 12/26/02 933
5,352 12/27/02 555
5,353 12/28/02 106
5,354 12/29/02 277
5,355 12/30/02 894
5,356 12/31/02 433