3Fan 5  Ascending

1-8 → 1-28

Draw Date Numbers
2,082 03/28/07 1 8 9 13 17
1,404 05/19/05 1 8 9 14 18
1,524 09/16/05 1 8 10 14 36
2,154 06/08/07 1 8 11 18 32
504 12/01/02 1 8 11 31 35
1,261 12/27/04 1 8 12 14 34
959 02/29/04 1 8 14 20 21
724 07/09/03 1 8 14 20 34
483 11/10/02 1 8 16 33 34
1,190 10/17/04 1 8 19 26 28
416 09/04/02 1 8 26 31 32
2,385 01/25/08 1 8 29 30 32
974 03/15/04 1 8 29 31 33
             
1,777 05/27/06 1 9 10 15 27
1,647 01/17/06 1 9 10 15 29
607 03/14/03 1 9 10 21 30
1,557 10/19/05 1 9 10 24 30
1,540 10/02/05 1 9 11 13 31
1,626 12/27/05 1 9 11 16 30
2,301 11/02/07 1 9 11 17 26
1,117 08/05/04 1 9 11 30 32
1,954 11/20/06 1 9 12 15 23
1,776 05/26/06 1 9 12 26 28
1,522 09/14/05 1 9 13 23 29
471 10/29/02 1 9 14 23 36
2,095 04/10/07 1 9 15 29 31
1,104 07/23/04 1 9 16 27 33
814 10/07/03 1 9 17 18 34
594 03/01/03 1 9 21 27 32
1,863 08/21/06 1 9 23 24 29
921 01/22/04 1 9 23 30 32
850 11/12/03 1 9 25 29 31
2,166 06/20/07 1 9 27 33 34
             
2,149 06/03/07 1 10 11 26 32
2,321 11/22/07 1 10 12 18 21
2,253 09/15/07 1 10 13 16 33
1,769 05/19/06 1 10 14 32 36
1,345 03/21/05 1 10 15 19 20
1,677 02/16/06 1 10 16 24 28
1,284 01/19/05 1 10 16 25 26
277 04/18/02 1 10 17 24 26
1,781 05/31/06 1 10 18 33 36
984 03/25/04 1 10 21 28 30
515 12/12/02 1 10 22 24 36
2,099 04/14/07 1 10 23 28 31
1,635 01/05/06 1 10 25 31 36
1,675 02/14/06 1 10 27 35 36
             
1,767 05/17/06 1 11 12 13 16
365 07/15/02 1 11 12 29 36
343 06/23/02 1 11 13 19 33
858 11/20/03 1 11 13 22 31
1,735 04/15/06 1 11 14 15 18
1,613 12/14/05 1 11 14 20 35
1,443 06/27/05 1 11 14 27 29
114 11/06/01 1 11 15 25 30
1,800 06/19/06 1 11 16 17 28
2,210 08/03/07 1 11 18 21 23
969 03/10/04 1 11 21 25 27
944 02/14/04 1 11 22 28 35
1,930 10/27/06 1 11 22 30 32
1,621 12/22/05 1 11 28 32 34
             
1,162 09/19/04 1 12 13 17 36
267 04/08/02 1 12 13 20 26
1,919 10/16/06 1 12 14 15 26
367 07/17/02 1 12 14 19 22
1,596 11/27/05 1 12 14 19 29
1,448 07/02/05 1 12 14 27 35
2,261 09/23/07 1 12 14 29 32
164 12/26/01 1 12 15 18 23
93 10/16/01 1 12 15 18 33
190 01/21/02 1 12 15 24 36
1,277 01/12/05 1 12 15 27 30
1,942 11/08/06 1 12 16 19 34
852 11/14/03 1 12 16 27 36
2,156 06/10/07 1 12 16 29 33
784 09/07/03 1 12 18 22 23
904 01/05/04 1 12 18 22 33
2,249 09/11/07 1 12 19 20 30
2,325 11/26/07 1 12 19 24 28
1,239 12/05/04 1 12 21 23 24
1,887 09/14/06 1 12 21 24 30
1,132 08/20/04 1 12 25 29 30
189 01/20/02 1 12 29 35 36
1,411 05/26/05 1 12 33 34 35
             
766 08/20/03 1 13 14 20 27
1,763 05/13/06 1 13 14 24 27
867 11/29/03 1 13 14 29 36
80 10/03/01 1 13 15 18 34
638 04/14/03 1 13 15 25 33
2,189 07/13/07 1 13 16 19 25
56 09/09/01 1 13 16 20 34
1,201 10/28/04 1 13 17 21 36
1,748 04/28/06 1 13 17 28 34
890 12/22/03 1 13 18 21 35
2,244 09/06/07 1 13 20 26 31
27 08/11/01 1 13 20 31 32
1,901 09/28/06 1 13 22 26 34
1,700 03/11/06 1 13 23 30 34
2,361 01/01/08 1 13 25 28 29
             
2,078 03/24/07 1 14 15 16 18
2 07/17/01 1 14 15 32 33
2,073 03/19/07 1 14 18 25 30
398 08/17/02 1 14 21 26 32
1,570 11/01/05 1 14 25 31 35
275 04/16/02 1 14 26 31 35
1,705 03/16/06 1 14 27 32 34
             
2,360 12/31/07 1 15 16 22 35
529 12/26/02 1 15 16 26 27
1,740 04/20/06 1 15 17 19 36
1,695 03/06/06 1 15 17 31 36
1,402 05/17/05 1 15 19 20 33
758 08/12/03 1 15 20 22 25
2,061 03/07/07 1 15 22 26 34
2,197 07/21/07 1 15 24 28 36
2,084 03/30/07 1 15 27 28 35
             
357 07/07/02 1 16 17 24 29
701 06/16/03 1 16 19 22 34
1,846 08/04/06 1 16 21 28 36
924 01/25/04 1 16 22 24 27
1,888 09/15/06 1 16 22 34 35
122 11/14/01 1 16 24 30 33
1,588 11/19/05 1 16 25 31 35
1,722 04/02/06 1 16 27 28 36
             
2,137 05/22/07 1 17 18 26 28
1,265 12/31/04 1 17 18 28 36
1,911 10/08/06 1 17 18 31 32
543 01/09/03 1 17 20 28 34
824 10/17/03 1 17 21 26 32
1,005 04/15/04 1 17 26 28 35
1,982 12/18/06 1 17 26 32 33
1,568 10/30/05 1 17 28 29 36
             
1,974 12/10/06 1 18 19 20 32
1,810 06/29/06 1 18 20 27 35
681 05/27/03 1 18 21 26 28
310 05/21/02 1 18 23 25 32
484 11/11/02 1 18 23 28 31
1,193 10/20/04 1 18 24 27 28
1,375 04/20/05 1 18 28 29 36
             
1,999 01/04/07 1 19 21 30 34
1,031 05/11/04 1 19 27 34 35
             
947 02/17/04 1 20 23 27 29
1,508 08/31/05 1 20 23 35 36
1,168 09/25/04 1 20 29 31 36
             
1,255 12/21/04 1 21 22 23 27
1,752 05/02/06 1 21 22 24 30
1,674 02/13/06 1 21 24 27 36
             
2,229 08/22/07 1 22 24 26 33
832 10/25/03 1 22 24 30 35
2,151 06/05/07 1 22 26 28 34
             
1,808 06/27/06 1 23 24 26 32
509 12/06/02 1 23 26 31 33
2,115 04/30/07 1 23 28 29 36
2,168 06/22/07 1 23 29 35 36
             
1,619 12/20/05 1 24 25 28 36
             
1,022 05/02/04 1 25 27 28 30
1,102 07/21/04 1 25 29 30 34
             
455 10/13/02 1 26 34 35 36
             
447 10/05/02 1 28 32 33 34