3Fan 5  Ascending

3-4 → 3-9

Draw Date Numbers
908 01/09/04 3 4 6 28 33
796 09/19/03 3 4 8 9 16
1,681 02/20/06 3 4 10 11 14
48 09/01/01 3 4 10 12 21
2,328 11/29/07 3 4 12 18 28
1,597 11/28/05 3 4 15 17 31
2,023 01/28/07 3 4 16 21 36
2,027 02/01/07 3 4 16 31 36
1,421 06/05/05 3 4 19 25 31
438 09/26/02 3 4 20 35 36
740 07/25/03 3 4 23 25 31
752 08/06/03 3 4 23 29 31
1,797 06/16/06 3 4 26 27 32
             
97 10/20/01 3 5 6 13 31
849 11/11/03 3 5 7 10 30
452 10/10/02 3 5 7 19 28
1,125 08/13/04 3 5 8 23 35
616 03/23/03 3 5 9 12 23
1,587 11/18/05 3 5 9 12 32
1,339 03/15/05 3 5 9 14 34
767 08/21/03 3 5 9 16 34
35 08/19/01 3 5 9 17 30
2,060 03/06/07 3 5 9 29 31
1,305 02/09/05 3 5 10 22 26
139 12/01/01 3 5 10 24 33
1,105 07/24/04 3 5 11 21 31
245 03/17/02 3 5 12 19 22
2,062 03/08/07 3 5 12 29 30
1,573 11/04/05 3 5 15 24 30
1,973 12/09/06 3 5 15 24 34
1,089 07/08/04 3 5 20 21 25
1,260 12/26/04 3 5 20 24 30
2,021 01/26/07 3 5 22 27 31
1,526 09/18/05 3 5 25 28 29
50 09/03/01 3 5 27 32 36
1,600 12/01/05 3 5 28 34 35
             
728 07/13/03 3 6 7 17 32
1,861 08/19/06 3 6 7 17 35
1,086 07/05/04 3 6 7 18 23
378 07/28/02 3 6 7 27 28
1,514 09/06/05 3 6 8 18 36
327 06/07/02 3 6 8 21 27
1,113 08/01/04 3 6 9 11 13
1,633 01/03/06 3 6 9 15 36
1,217 11/13/04 3 6 9 16 18
1,764 05/14/06 3 6 10 13 22
2,113 04/28/07 3 6 10 15 29
360 07/10/02 3 6 10 22 28
2,125 05/10/07 3 6 10 31 36
1,087 07/06/04 3 6 11 17 36
2,332 12/03/07 3 6 11 19 21
2,139 05/24/07 3 6 12 13 28
2,040 02/14/07 3 6 12 34 35
1,038 05/18/04 3 6 13 19 21
2,063 03/09/07 3 6 13 26 29
2,118 05/03/07 3 6 16 28 34
141 12/03/01 3 6 17 25 34
489 11/16/02 3 6 18 20 32
859 11/21/03 3 6 20 25 35
51 09/04/01 3 6 22 24 34
1,849 08/07/06 3 6 22 25 26
1,250 12/16/04 3 6 22 30 33
911 01/12/04 3 6 22 32 35
129 11/21/01 3 6 24 27 30
826 10/19/03 3 6 25 26 35
             
101 10/24/01 3 7 8 18 24
1,256 12/22/04 3 7 8 21 27
2,391 01/31/08 3 7 8 24 34
403 08/22/02 3 7 10 19 36
2,352 12/23/07 3 7 10 22 29
1,701 03/12/06 3 7 10 26 34
2,028 02/02/07 3 7 10 27 36
2,194 07/18/07 3 7 11 19 27
1,409 05/24/05 3 7 11 25 27
879 12/11/03 3 7 12 14 25
773 08/27/03 3 7 12 20 28
528 12/25/02 3 7 12 29 36
1,877 09/04/06 3 7 12 33 36
1,947 11/13/06 3 7 13 18 19
2,265 09/27/07 3 7 13 22 34
329 06/09/02 3 7 14 19 24
2,318 11/19/07 3 7 14 27 31
1,068 06/17/04 3 7 14 27 33
1,794 06/13/06 3 7 15 19 31
761 08/15/03 3 7 15 30 31
2,377 01/17/08 3 7 16 19 34
2,299 10/31/07 3 7 17 22 25
42 08/26/01 3 7 19 22 33
765 08/19/03 3 7 20 33 36
2,176 06/30/07 3 7 21 31 32
915 01/16/04 3 7 22 24 30
1,671 02/10/06 3 7 22 29 34
2,093 04/08/07 3 7 24 26 33
1,373 04/18/05 3 7 24 30 31
1,437 06/21/05 3 7 24 34 36
1,516 09/08/05 3 7 31 33 36
             
862 11/24/03 3 8 9 11 13
38 08/22/01 3 8 9 14 22
2,101 04/16/07 3 8 10 16 17
994 04/04/04 3 8 11 21 22
906 01/07/04 3 8 13 22 25
673 05/19/03 3 8 13 22 32
589 02/24/03 3 8 14 17 27
145 12/07/01 3 8 14 26 32
577 02/12/03 3 8 15 22 34
125 11/17/01 3 8 16 18 21
613 03/20/03 3 8 16 21 22
1,915 10/12/06 3 8 17 20 30
702 06/17/03 3 8 18 28 33
926 01/27/04 3 8 19 28 33
2,038 02/12/07 3 8 20 24 30
1,420 06/04/05 3 8 20 28 30
20 08/04/01 3 8 21 28 33
279 04/20/02 3 8 21 30 31
417 09/05/02 3 8 21 30 36
674 05/20/03 3 8 31 34 35
             
163 12/25/01 3 9 10 11 19
1,164 09/21/04 3 9 10 19 21
2,005 01/10/07 3 9 11 13 31
1,097 07/16/04 3 9 12 16 32
1,640 01/10/06 3 9 12 18 28
1,447 07/01/05 3 9 13 18 29
2,222 08/15/07 3 9 14 16 19
1,398 05/13/05 3 9 14 19 25
372 07/22/02 3 9 15 16 36
2,187 07/11/07 3 9 15 30 35
94 10/17/01 3 9 16 19 32
2,087 04/02/07 3 9 16 21 36
1,655 01/25/06 3 9 16 29 32
981 03/22/04 3 9 19 23 28
1,426 06/10/05 3 9 19 24 34
2,347 12/18/07 3 9 22 26 30
608 03/15/03 3 9 22 30 31
1,679 02/18/06 3 9 25 31 33
226 02/26/02 3 9 29 33 34
1,407 05/22/05 3 9 30 31 36