3Fan 5  Ascending

7

Draw Date Numbers
1,680 02/19/06 7 8 10 19 24
1,070 06/19/04 7 8 11 17 21
802 09/25/03 7 8 11 19 34
1,823 07/12/06 7 8 11 28 30
1,850 08/08/06 7 8 13 23 26
804 09/27/03 7 8 13 27 34
2,152 06/06/07 7 8 15 35 36
344 06/24/02 7 8 16 19 33
2,334 12/05/07 7 8 16 22 31
545 01/11/03 7 8 20 28 31
351 07/01/02 7 8 21 27 35
2,302 11/03/07 7 8 22 29 30
1,431 06/15/05 7 8 22 29 33
1,830 07/19/06 7 8 24 35 36
566 02/01/03 7 8 25 26 32
1,824 07/13/06 7 8 27 30 34
             
2,033 02/07/07 7 9 10 12 35
1,848 08/06/06 7 9 10 25 35
966 03/07/04 7 9 10 26 27
1,091 07/10/04 7 9 10 30 35
1,828 07/17/06 7 9 11 17 30
1,617 12/18/05 7 9 11 20 22
973 03/14/04 7 9 11 25 27
2,241 09/03/07 7 9 12 13 33
1,948 11/14/06 7 9 12 28 31
1,920 10/17/06 7 9 13 19 23
711 06/26/03 7 9 13 19 26
379 07/29/02 7 9 13 22 29
177 01/08/02 7 9 14 19 36
825 10/18/03 7 9 14 20 26
1,344 03/20/05 7 9 14 32 36
1,310 02/14/05 7 9 15 24 25
1,301 02/05/05 7 9 17 23 31
703 06/18/03 7 9 19 27 35
1,599 11/30/05 7 9 20 26 29
1,809 06/28/06 7 9 21 31 36
2,217 08/10/07 7 9 22 23 36
2,199 07/23/07 7 9 24 27 35
112 11/04/01 7 9 24 31 32
5 07/20/01 7 9 25 27 35
696 06/11/03 7 9 26 27 35
1,151 09/08/04 7 9 28 32 34
             
2,349 12/20/07 7 10 11 18 30
2,034 02/08/07 7 10 12 20 22
159 12/21/01 7 10 12 20 26
288 04/29/02 7 10 12 26 29
1,000 04/10/04 7 10 13 23 29
749 08/03/03 7 10 14 17 26
1,333 03/09/05 7 10 14 22 32
1,012 04/22/04 7 10 14 27 35
2,186 07/10/07 7 10 14 30 32
1,727 04/07/06 7 10 15 19 22
87 10/10/01 7 10 15 20 25
28 08/12/01 7 10 15 23 30
369 07/19/02 7 10 15 24 28
2,091 04/06/07 7 10 16 25 33
1,189 10/16/04 7 10 17 18 33
1,290 01/25/05 7 10 17 24 35
1,391 05/06/05 7 10 18 23 35
1,525 09/17/05 7 10 19 26 35
136 11/28/01 7 10 19 27 29
1,118 08/06/04 7 10 20 32 36
601 03/08/03 7 10 21 23 33
1,703 03/14/06 7 10 23 31 34
649 04/25/03 7 10 24 33 35
763 08/17/03 7 10 29 30 36
             
1,950 11/16/06 7 11 12 16 27
454 10/12/02 7 11 12 21 33
1,692 03/03/06 7 11 13 15 21
1,495 08/18/05 7 11 13 21 25
1,359 04/04/05 7 11 13 22 36
591 02/26/03 7 11 14 18 32
2,098 04/13/07 7 11 14 19 32
2,059 03/05/07 7 11 15 16 28
864 11/26/03 7 11 15 22 30
366 07/16/02 7 11 15 25 35
1,992 12/28/06 7 11 16 17 34
516 12/13/02 7 11 17 28 34
345 06/25/02 7 11 18 21 35
404 08/23/02 7 11 18 32 33
88 10/11/01 7 11 19 32 35
2,127 05/12/07 7 11 19 34 36
1,537 09/29/05 7 11 22 26 31
184 01/15/02 7 11 23 28 33
820 10/13/03 7 11 30 32 33
1,441 06/25/05 7 11 30 34 35
1,236 12/02/04 7 11 33 34 36
             
281 04/22/02 7 12 13 25 26
2,248 09/10/07 7 12 14 20 30
579 02/14/03 7 12 14 21 28
2,254 09/16/07 7 12 16 19 26
1,396 05/11/05 7 12 16 32 34
1,899 09/26/06 7 12 20 25 36
             
2,182 07/06/07 7 13 14 15 17
659 05/05/03 7 13 14 15 34
1,140 08/28/04 7 13 14 24 26
1,365 04/10/05 7 13 15 20 29
1,605 12/06/05 7 13 15 27 33
8 07/23/01 7 13 17 20 21
2,245 09/07/07 7 13 18 20 25
336 06/16/02 7 13 23 29 32
401 08/20/02 7 13 23 32 34
2,036 02/10/07 7 13 24 33 35
1,598 11/29/05 7 13 29 34 35
             
1,198 10/25/04 7 14 15 18 23
1,049 05/29/04 7 14 15 26 32
481 11/08/02 7 14 17 22 30
655 05/01/03 7 14 19 21 31
754 08/08/03 7 14 20 23 31
1,960 11/26/06 7 14 22 23 26
662 05/08/03 7 14 22 23 32
             
18 08/02/01 7 15 17 24 33
1,200 10/27/04 7 15 19 24 25
252 03/24/02 7 15 19 24 27
2,086 04/01/07 7 15 21 23 34
1,035 05/15/04 7 15 21 33 36
             
812 10/05/03 7 16 17 21 25
729 07/14/03 7 16 18 19 31
1,280 01/15/05 7 16 18 23 28
996 04/06/04 7 16 18 23 36
220 02/20/02 7 16 19 28 34
1,951 11/17/06 7 16 20 25 27
1,792 06/11/06 7 16 20 30 35
234 03/06/02 7 16 27 31 32
609 03/16/03 7 16 31 35 36
             
1,067 06/16/04 7 17 20 25 36
1,101 07/20/04 7 17 20 32 35
1 07/16/01 7 17 21 34 35
1,971 12/07/06 7 17 23 29 36
2,233 08/26/07 7 17 26 34 35
             
1,096 07/15/04 7 18 19 21 25
876 12/08/03 7 18 19 24 33
1,423 06/07/05 7 18 19 31 32
14 07/29/01 7 18 21 22 24
1,177 10/04/04 7 18 25 26 34
1,881 09/08/06 7 18 27 28 31
1,548 10/10/05 7 18 29 32 36
             
1,665 02/04/06 7 19 21 31 35
1,945 11/11/06 7 19 22 24 29
30 08/14/01 7 19 25 27 29
2,132 05/17/07 7 19 27 34 35
             
1,903 09/30/06 7 20 21 27 28
1,842 07/31/06 7 20 24 29 32
978 03/19/04 7 20 24 30 34
1,036 05/16/04 7 20 27 28 34
             
418 09/06/02 7 21 22 25 33
             
2,074 03/20/07 7 22 23 25 34
617 03/24/03 7 22 23 29 30
             
239 03/11/02 7 23 25 28 32
1,749 04/29/06 7 23 31 33 35
             
1,430 06/14/05 7 24 27 33 34
             
2,375 01/15/08 7 25 28 31 34
             
1,622 12/23/05 7 26 27 31 34
511 12/08/02 7 26 28 34 36
             
1,297 02/01/05 7 27 28 29 34
2,002 01/07/07 7 27 28 31 33
778 09/01/03 7 27 29 34 35