3Fan 5  Ascending

8

Draw Date Numbers
1,750 04/30/06 8 9 10 17 26
1,990 12/26/06 8 9 11 17 19
206 02/06/02 8 9 11 19 27
2,146 05/31/07 8 9 13 23 34
532 12/29/02 8 9 15 23 24
789 09/12/03 8 9 18 23 28
1,715 03/26/06 8 9 19 22 31
474 11/01/02 8 9 21 29 36
             
2,357 12/28/07 8 10 12 15 24
193 01/24/02 8 10 12 24 33
1,904 10/01/06 8 10 12 28 35
1,069 06/18/04 8 10 15 25 35
1,648 01/18/06 8 10 16 27 29
587 02/22/03 8 10 17 23 31
534 12/31/02 8 10 19 27 28
936 02/06/04 8 10 19 31 32
303 05/14/02 8 10 27 30 31
             
370 07/20/02 8 11 12 15 25
314 05/25/02 8 11 12 20 31
1,771 05/21/06 8 11 12 22 33
1,202 10/29/04 8 11 13 18 33
1,515 09/07/05 8 11 13 19 32
2,256 09/18/07 8 11 13 24 27
1,732 04/12/06 8 11 13 27 31
731 07/16/03 8 11 14 20 31
1,451 07/05/05 8 11 18 20 31
1,098 07/17/04 8 11 18 23 36
494 11/21/02 8 11 20 23 25
1,891 09/18/06 8 11 21 23 28
633 04/09/03 8 11 32 35 36
             
2,170 06/24/07 8 12 13 16 31
62 09/15/01 8 12 13 27 29
1,730 04/10/06 8 12 14 15 21
1,169 09/26/04 8 12 14 16 21
1,566 10/28/05 8 12 14 30 36
1,938 11/04/06 8 12 15 21 31
527 12/24/02 8 12 15 29 34
645 04/21/03 8 12 17 25 34
1,302 02/06/05 8 12 18 26 34
598 03/05/03 8 12 21 25 26
2,067 03/13/07 8 12 26 28 34
             
1,419 06/03/05 8 13 14 17 24
1,507 08/30/05 8 13 14 17 36
735 07/20/03 8 13 14 23 34
576 02/11/03 8 13 15 18 19
2,192 07/16/07 8 13 15 30 33
2,286 10/18/07 8 13 15 31 34
204 02/04/02 8 13 16 19 35
1,354 03/30/05 8 13 16 26 35
406 08/25/02 8 13 17 19 33
273 04/14/02 8 13 17 26 33
1,155 09/12/04 8 13 22 27 30
542 01/08/03 8 13 28 31 34
             
1,721 04/01/06 8 14 15 17 32
2,020 01/25/07 8 14 15 22 31
1,712 03/23/06 8 14 15 27 30
2,134 05/19/07 8 14 16 23 35
115 11/07/01 8 14 19 20 25
776 08/30/03 8 14 19 32 35
536 01/02/03 8 14 20 25 33
1,747 04/27/06 8 14 21 23 28
1,206 11/02/04 8 14 25 28 36
1,413 05/28/05 8 14 26 33 35
356 07/06/02 8 14 28 30 31
             
1,590 11/21/05 8 15 16 19 26
1,949 11/15/06 8 15 16 20 33
2,204 07/28/07 8 15 16 23 28
2,157 06/11/07 8 15 17 22 25
332 06/12/02 8 15 18 20 33
1,114 08/02/04 8 15 18 24 36
1,376 04/21/05 8 15 18 26 33
135 11/27/01 8 15 18 30 35
150 12/12/01 8 15 19 26 30
55 09/08/01 8 15 22 24 30
             
2,070 03/16/07 8 16 17 19 35
1,037 05/17/04 8 16 17 24 31
1,119 08/07/04 8 16 19 21 26
1,230 11/26/04 8 16 19 31 35
604 03/11/03 8 16 22 30 31
2,080 03/26/07 8 16 24 28 36
1,879 09/06/06 8 16 25 28 29
390 08/09/02 8 16 29 30 32
2,068 03/14/07 8 16 33 34 36
             
153 12/15/01 8 17 18 26 32
2,022 01/27/07 8 17 19 26 30
666 05/12/03 8 17 20 24 26
968 03/09/04 8 17 20 27 30
2,316 11/17/07 8 17 20 29 36
1,279 01/14/05 8 17 21 26 31
630 04/06/03 8 17 22 28 36
1,350 03/26/05 8 17 24 28 29
987 03/28/04 8 17 28 30 35
2,389 01/29/08 8 17 29 33 36
             
2,126 05/11/07 8 18 19 24 36
885 12/17/03 8 18 21 28 33
175 01/06/02 8 18 24 28 33
945 02/15/04 8 18 25 31 35
             
1,308 02/12/05 8 19 20 22 28
2,208 08/01/07 8 19 20 25 29
1,292 01/27/05 8 19 20 32 34
317 05/28/02 8 19 24 29 31
1,542 10/04/05 8 19 25 26 34
             
166 12/28/01 8 20 21 30 31
1,972 12/08/06 8 20 23 29 34
2,285 10/17/07 8 20 24 32 35
1,163 09/20/04 8 20 27 29 32
340 06/20/02 8 20 29 32 35
             
1,231 11/27/04 8 21 22 25 33
208 02/08/02 8 21 22 26 28
2,043 02/17/07 8 21 22 27 36
866 11/28/03 8 21 33 34 36
             
460 10/18/02 8 22 25 27 28
1,880 09/07/06 8 22 25 28 29
1,283 01/18/05 8 22 26 31 36
1,685 02/24/06 8 22 27 34 35
             
1,967 12/03/06 8 27 33 35 36