3Fan 5  Ascending

9

Draw Date Numbers
1,041 05/21/04 9 10 11 14 33
254 03/26/02 9 10 12 19 24
464 10/22/02 9 10 12 22 31
741 07/26/03 9 10 12 22 32
170 01/01/02 9 10 13 21 36
1,766 05/16/06 9 10 13 22 30
588 02/23/03 9 10 15 16 35
818 10/11/03 9 10 15 17 19
2,333 12/04/07 9 10 16 20 31
1,381 04/26/05 9 10 16 21 34
1,042 05/22/04 9 10 17 29 32
1,654 01/24/06 9 10 18 27 34
810 10/03/03 9 10 19 27 28
880 12/12/03 9 10 19 30 35
1,505 08/28/05 9 10 20 23 29
1,718 03/29/06 9 10 23 25 34
453 10/11/02 9 10 23 29 30
             
83 10/06/01 9 11 13 14 30
1,529 09/21/05 9 11 13 15 26
614 03/21/03 9 11 13 17 35
2,026 01/31/07 9 11 14 21 27
1,065 06/14/04 9 11 14 23 27
2,031 02/05/07 9 11 14 32 34
2,110 04/25/07 9 11 15 29 30
2,044 02/18/07 9 11 16 19 25
856 11/18/03 9 11 17 21 29
2,193 07/17/07 9 11 17 29 35
324 06/04/02 9 11 19 23 35
2,163 06/17/07 9 11 21 23 33
2,311 11/12/07 9 11 25 35 36
2,362 01/02/08 9 11 27 33 34
301 05/12/02 9 11 29 34 35
             
1,416 05/31/05 9 12 13 14 20
887 12/19/03 9 12 14 15 23
2,304 11/05/07 9 12 14 21 33
1,805 06/24/06 9 12 15 22 26
738 07/23/03 9 12 15 22 33
215 02/15/02 9 12 15 31 35
510 12/07/02 9 12 16 18 25
1,085 07/04/04 9 12 16 24 36
2,130 05/15/07 9 12 17 25 30
746 07/31/03 9 12 17 26 31
1,380 04/25/05 9 12 18 27 29
1,225 11/21/04 9 12 20 25 30
2,004 01/09/07 9 12 28 35 36
211 02/11/02 9 12 31 33 34
             
513 12/10/02 9 13 14 19 23
573 02/08/03 9 13 15 23 36
1,560 10/22/05 9 13 15 25 36
1,241 12/07/04 9 13 16 17 24
1,237 12/03/04 9 13 16 22 36
104 10/27/01 9 13 16 29 35
1,672 02/11/06 9 13 18 19 28
690 06/05/03 9 13 18 25 29
22 08/06/01 9 13 20 24 36
2,337 12/08/07 9 13 21 22 27
1,912 10/09/06 9 13 23 25 29
894 12/26/03 9 13 23 26 28
1,592 11/23/05 9 13 23 27 32
192 01/23/02 9 13 25 27 29
622 03/29/03 9 13 26 31 35
             
1,106 07/25/04 9 14 15 33 36
559 01/25/03 9 14 17 24 31
1,746 04/26/06 9 14 17 30 32
39 08/23/01 9 14 20 25 29
1,611 12/12/05 9 14 20 30 35
445 10/03/02 9 14 25 27 29
             
822 10/15/03 9 15 16 23 25
240 03/12/02 9 15 17 20 36
1,412 05/27/05 9 15 17 22 35
2,381 01/21/08 9 15 17 24 34
1,400 05/15/05 9 15 17 26 35
1,082 07/01/04 9 15 18 26 28
198 01/29/02 9 15 19 20 35
842 11/04/03 9 15 20 23 34
919 01/20/04 9 15 20 29 33
1,657 01/27/06 9 15 24 27 32
1,834 07/23/06 9 15 24 29 33
             
1,300 02/04/05 9 16 17 32 34
1,209 11/05/04 9 16 18 23 35
830 10/23/03 9 16 25 26 27
881 12/13/03 9 16 28 31 33
2,268 09/30/07 9 16 30 34 36
668 05/14/03 9 16 32 34 36
             
499 11/26/02 9 17 20 24 28
2,326 11/27/07 9 17 22 25 28
331 06/11/02 9 17 22 26 36
1,576 11/07/05 9 17 25 28 33
715 06/30/03 9 17 30 31 32
             
1,090 07/09/04 9 18 19 20 25
1,918 10/15/06 9 18 21 25 35
2,235 08/28/07 9 18 23 28 33
31 08/15/01 9 18 31 32 35
             
2,162 06/16/07 9 19 20 29 30
1,304 02/08/04 9 19 21 28 31
687 06/02/03 9 19 23 34 36
2,148 06/02/07 9 19 27 28 32
             
1,257 12/23/04 9 20 21 29 35
384 08/03/02 9 20 23 29 36
644 04/20/03 9 20 23 30 36
             
1,884 09/11/06 9 21 22 24 35
517 12/14/02 9 21 23 26 36
386 08/05/02 9 21 24 28 31
             
932 02/02/04 9 22 23 24 32
2,246 09/08/07 9 22 23 28 32
466 10/24/02 9 22 26 29 32
451 10/09/02 9 22 29 30 32
2,262 09/24/07 9 22 29 35 36
             
597 03/04/03 9 23 25 33 35
476 11/03/02 9 23 31 34 35
             
1,267 01/02/05 9 24 26 29 31
560 01/26/03 9 24 30 31 35
2,052 02/26/07 9 24 32 35 36
             
1,281 01/16/05 9 25 27 33 34
1,011 04/21/04 9 25 27 33 35
             
1,994 12/30/06 9 28 31 33 35
             
1,319 02/23/05 9 30 31 32 35
             
718 07/03/03 9 31 32 33 34