3Fan 5  Ascending

13 → 16

Draw Date Numbers
931 02/01/04 13 14 15 29 33
1,047 05/27/04 13 14 18 33 35
1,513 09/05/05 13 14 19 28 30
725 07/10/03 13 14 21 26 32
1,187 10/14/04 13 14 25 26 28
1,543 10/05/05 13 14 25 26 33
2,051 02/25/07 13 14 26 30 35
722 07/07/03 13 14 26 31 33
839 11/01/03 13 15 16 17 18
831 10/24/03 13 15 16 31 35
2,292 10/24/07 13 15 17 20 28
1,449 07/03/05 13 15 19 22 23
909 01/10/04 13 15 21 33 34
1,538 09/30/05 13 15 27 32 36
910 01/11/04 13 16 17 21 26
1,254 12/20/04 13 16 20 34 35
1,889 09/16/06 13 16 21 26 36
1,910 10/07/06 13 16 21 28 29
229 03/01/02 13 16 22 28 33
1,358 04/03/05 13 16 28 30 34
1,876 09/03/06 13 17 20 28 32
1,847 08/05/06 13 17 22 25 27
768 08/22/03 13 17 27 28 32
1,988 12/24/06 13 18 23 24 36
913 01/14/04 13 18 24 30 33
524 12/21/02 13 18 25 27 29
615 03/22/03 13 19 20 25 32
2,050 02/24/07 13 19 21 24 33
1,759 05/09/06 13 19 21 34 36
1,691 03/02/06 13 19 27 28 33
1,678 02/17/06 13 20 21 29 35
1,579 11/10/05 13 20 21 30 33
898 12/30/03 13 20 22 26 36
1,264 12/30/04 13 20 22 27 34
137 11/29/01 13 20 25 31 36
1,986 12/22/06 13 20 31 33 35
720 07/05/03 13 21 22 26 29
1,643 01/13/06 13 21 22 27 32
174 01/05/02 13 21 25 30 35
942 02/12/04 13 21 31 34 36
1,078 06/27/04 13 22 26 29 33
939 02/09/04 13 22 27 30 32
990 03/31/04 13 23 25 31 35
1,329 03/05/05 13 23 26 28 30
835 10/28/03 13 23 27 28 34
751 08/05/03 13 23 30 31 32
432 09/20/02 13 29 33 34 35
             
1,623 12/24/05 14 15 16 24 34
2,106 04/21/07 14 15 19 21 24
1,871 08/29/06 14 15 21 22 31
1,427 06/11/05 14 15 22 34 35
148 12/10/01 14 15 23 27 28
723 07/08/03 14 16 18 20 36
1,753 05/03/06 14 16 18 21 26
547 01/13/03 14 16 18 22 24
1,313 02/17/05 14 16 18 23 28
207 02/07/02 14 16 18 30 36
2,240 09/02/07 14 16 19 23 25
40 08/24/01 14 16 21 24 25
241 03/13/02 14 16 22 23 34
486 11/13/02 14 16 22 23 36
2,066 03/12/07 14 16 23 26 31
2,350 12/21/07 14 16 24 25 27
526 12/23/02 14 17 18 19 23
1,007 04/17/04 14 17 18 29 31
178 01/09/02 14 17 19 24 31
1,018 04/28/04 14 17 24 25 34
1,552 10/14/05 14 17 24 27 29
2,269 10/01/07 14 18 23 29 30
1,944 11/10/06 14 19 20 24 32
1,123 08/11/04 14 19 26 33 35
977 03/18/04 14 19 28 29 31
631 04/07/03 14 20 22 23 24
2,143 05/28/07 14 20 22 28 30
1,755 05/05/06 14 20 25 31 35
1,610 12/11/05 14 20 26 31 36
1,708 03/19/06 14 20 28 32 36
1,816 07/05/06 14 21 24 25 32
1,554 10/16/05 14 22 24 29 33
60 09/13/01 14 22 27 31 32
1,851 08/09/06 14 23 24 31 34
1,016 04/26/04 14 26 27 28 32
1,218 11/14/04 14 29 32 33 36
             
313 05/24/02 15 16 17 24 32
195 01/26/02 15 16 17 30 36
2,064 03/10/07 15 16 21 33 34
2,072 03/18/07 15 16 28 33 34
205 02/05/02 15 17 18 20 25
1,143 08/31/04 15 17 19 25 31
1,496 08/19/05 15 17 20 25 36
1,716 03/27/06 15 17 21 23 31
2,363 01/03/08 15 17 21 25 32
21 08/05/01 15 17 22 25 27
1,807 06/26/06 15 17 22 34 35
538 01/04/03 15 17 23 30 35
498 11/25/02 15 17 27 28 29
518 12/15/02 15 17 29 31 34
1,026 05/06/04 15 18 19 20 32
958 02/28/04 15 18 21 22 23
755 08/09/03 15 18 23 32 35
706 06/21/03 15 18 23 33 34
1,676 02/15/06 15 19 20 21 27
1,160 09/17/04 15 19 20 28 29
1,711 03/22/06 15 19 21 24 32
456 10/14/02 15 19 21 24 34
1,306 02/10/05 15 19 22 27 31
1,173 09/30/04 15 19 22 28 31
2,367 01/07/08 15 19 22 31 36
1,383 04/28/05 15 19 25 26 28
1,788 06/07/06 15 21 22 26 36
896 12/28/03 15 21 23 32 33
142 12/04/01 15 22 23 31 35
2,273 10/05/07 15 22 29 30 35
1,756 05/06/06 15 23 24 32 33
988 03/29/04 15 23 30 31 35
1,181 10/08/04 15 24 27 32 35
12 07/27/01 15 25 28 34 35
2,083 03/29/07 15 25 29 30 33
1,806 06/25/06 15 27 29 31 36
563 01/29/03 15 27 29 32 36
             
2,088 04/03/07 16 17 19 20 23
232 03/04/02 16 17 20 28 35
2,322 11/23/07 16 17 25 26 35
1,836 07/25/06 16 17 26 27 34
242 03/14/02 16 17 26 28 34
218 02/18/02 16 18 19 23 34
917 01/18/04 16 18 20 28 31
256 03/28/02 16 18 22 24 29
2,353 12/24/07 16 18 22 26 33
956 02/26/04 16 19 20 21 32
223 02/23/02 16 19 21 32 34
519 12/16/02 16 19 24 30 36
922 01/23/04 16 19 25 29 34
294 05/05/02 16 19 26 33 34
923 01/24/04 16 19 31 32 35
1,369 04/14/05 16 20 21 26 32
1,926 10/23/06 16 20 21 26 34
431 09/19/02 16 20 23 34 35
952 02/22/04 16 20 23 26 36
1,898 09/25/06 16 20 25 30 33
400 08/19/02 16 20 25 30 34
556 01/22/03 16 20 25 34 35
25 08/09/01 16 20 26 27 34
1,229 11/25/04 16 20 28 31 33
10 07/25/01 16 21 24 28 35
1,614 12/15/05 16 23 24 33 35
1,053 06/02/04 16 24 28 33 36
120 11/12/01 16 25 30 34 35
632 04/08/03 16 26 30 32 33
1,567 10/29/05 16 28 30 32 36
2,003 01/08/07 16 28 32 34 35
1,259 12/25/04 16 30 32 33 35