Fantasy 5

1998 b

Draw Date Numbers
1,273 07/01/98 1 10 19 21 26
1,274 07/02/98 10 11 13 14 15
1,275 07/03/98 3 15 20 23 24
1,276 07/06/98 6 18 24 25 26
1,277 07/07/98 3 8 12 19 22
1,278 07/08/98 6 8 13 16 21
1,279 07/09/98 2 4 17 19 22
1,280 07/10/98 3 6 9 22 25
1,281 07/13/98 2 7 12 17 20
1,282 07/14/98 3 8 11 24 25
1,283 07/15/98 3 5 16 17 26
1,284 07/16/98 4 7 14 21 22
1,285 07/17/98 3 11 20 25 26
1,286 07/20/98 2 5 15 17 20
1,287 07/21/98 1 3 20 21 25
1,288 07/22/98 4 11 13 15 19
1,289 07/23/98 4 10 13 15 21
1,290 07/24/98 6 9 15 20 21
1,291 07/27/98 2 4 6 16 17
1,292 07/28/98 2 4 5 6 24
1,293 07/29/98 5 12 13 15 17
1,294 07/30/98 2 6 11 12 19
1,295 07/31/98 1 6 9 13 23
             
1,296 08/03/98 10 14 17 19 25
1,297 08/04/98 1 9 12 15 23
1,298 08/05/98 8 12 13 16 18
1,299 08/06/98 2 5 10 17 26
1,300 08/07/98 3 4 15 17 22
1,301 08/10/98 3 7 17 20 21
1,302 08/11/98 1 5 7 20 22
1,303 08/12/98 16 22 23 24 25
1,304 08/13/98 3 7 8 24 25
1,305 08/14/98 9 16 18 23 24
1,306 08/17/98 1 11 16 21 25
1,307 08/18/98 1 5 13 19 20
1,308 08/19/98 8 11 18 21 26
1,309 08/20/98 3 10 17 23 25
1,310 08/21/98 7 13 14 16 22
1,311 08/24/98 4 8 12 17 22
1,312 08/25/98 1 3 6 17 26
1,313 08/26/98 5 6 7 24 25
1,314 08/27/98 9 12 14 23 25
1,315 08/28/98 7 8 18 21 23
1,316 08/31/98 10 13 19 22 23
             
1,317 09/01/98 4 5 15 23 24
1,318 09/02/98 1 3 5 14 23
1,319 09/03/98 3 6 15 19 20
1,320 09/04/98 9 11 15 22 25
1,321 09/07/98 1 7 11 14 16
1,322 09/08/98 8 11 14 17 24
1,323 09/09/98 2 13 14 20 21
1,324 09/10/98 1 4 10 16 22
1,325 09/11/98 7 8 14 21 24
1,326 09/14/98 6 8 19 20 24
1,327 09/15/98 4 5 9 21 24
1,328 09/16/98 2 9 11 12 22
1,329 09/17/98 6 14 21 22 23
1,330 09/18/98 2 13 20 23 24
1,331 09/21/98 8 9 11 19 21
1,332 09/22/98 3 4 8 10 14
1,333 09/23/98 3 11 13 15 16
1,334 09/24/98 3 4 10 20 26
1,335 09/25/98 2 7 17 20 25
1,336 09/28/98 1 4 6 16 21
1,337 09/29/98 2 3 19 20 21
1,338 09/30/98 2 5 7 12 14
             
1,339 10/01/98 3 4 16 18 19
1,340 10/02/98 2 9 12 14 17
1,341 10/05/98 1 3 18 19 25
1,342 10/06/98 1 8 14 18 20
1,343 10/07/98 3 10 11 22 23
1,344 10/08/98 2 3 6 7 13
1,345 10/09/98 2 4 9 17 22
1,346 10/12/98 1 8 17 20 21
1,347 10/13/98 1 5 11 12 18
1,348 10/14/98 4 7 13 20 25
1,349 10/15/98 4 5 9 11 24
1,350 10/16/98 2 10 17 19 20
1,351 10/19/98 4 6 15 19 22
1,352 10/20/98 2 19 20 21 24
1,353 10/21/98 5 7 17 19 21
1,354 10/22/98 8 9 18 20 26
1,355 10/23/98 2 3 9 11 22
1,356 10/26/98 2 3 4 21 24
1,357 10/27/98 1 6 19 24 26
1,358 10/28/98 1 7 8 13 15
1,359 10/29/98 9 10 12 14 19
1,360 10/30/98 3 7 11 14 18
             
1,361 11/02/98 3 10 16 20 23
1,362 11/03/98 2 11 15 21 24
1,363 11/04/98 7 9 12 13 18
1,364 11/05/98 2 5 14 16 23
1,365 11/06/98 1 2 8 12 19
1,366 11/09/98 1 4 6 14 25
1,367 11/10/98 4 9 14 15 25
1,368 11/11/98 4 5 8 22 26
1,369 11/12/98 2 5 7 10 22
1,370 11/13/98 8 14 15 16 26
1,371 11/16/98 1 7 16 17 19
1,372 11/17/98 3 5 17 21 22
1,373 11/18/98 3 7 8 18 20
1,374 11/19/98 1 3 7 20 26
1,375 11/20/98 1 2 5 11 20
1,376 11/23/98 1 2 5 14 22
1,377 11/24/98 3 8 9 12 14
1,378 11/25/98 1 6 14 19 25
1,379 11/26/98 1 10 17 20 22
1,380 11/27/98 5 8 10 11 25
1,381 11/30/98 4 9 12 20 21
             
1,382 12/01/98 2 3 10 22 24
1,383 12/02/98 3 4 9 14 23
1,384 12/03/98 6 9 17 19 20
1,385 12/04/98 4 8 20 22 26
1,386 12/07/98 3 8 19 22 25
1,387 12/08/98 8 11 17 19 22
1,388 12/09/98 9 16 21 23 24
1,389 12/10/98 3 10 15 16 23
1,390 12/11/98 5 9 10 12 13
1,391 12/14/98 5 8 11 12 14
1,392 12/15/98 6 12 13 14 25
1,393 12/16/98 4 12 16 23 25
1,394 12/17/98 8 9 17 20 22
1,395 12/18/98 3 4 5 6 21
1,396 12/21/98 11 12 20 24 26
1,397 12/22/98 5 6 7 12 19
1,398 12/23/98 7 8 10 14 26
1,399 12/24/98 6 12 14 16 22
1,400 12/25/98 10 11 20 23 25
1,401 12/28/98 5 6 13 15 20
1,402 12/29/98 3 6 19 23 24
1,403 12/30/98 6 15 16 19 24
1,404 12/31/98 1 5 16 17 26