Fantasy 5

2000 a

Draw Date Numbers
1,738 01/01/00 11 12 15 17 22
1,739 01/02/00 2 11 14 15 19
1,740 01/03/00 3 4 6 10 11
1,741 01/04/00 1 2 13 24 25
1,742 01/05/00 5 10 16 20 21
1,743 01/06/00 4 10 13 18 23
1,744 01/07/00 1 2 3 4 26
1,745 01/08/00 2 9 13 18 25
1,746 01/09/00 10 12 17 18 22
1,747 01/10/00 7 15 19 21 23
1,748 01/11/00 7 13 14 21 26
1,749 01/12/00 2 6 13 14 26
1,750 01/13/00 4 16 22 23 26
1,751 01/14/00 6 16 17 23 26
1,752 01/15/00 4 8 16 19 20
1,753 01/16/00 1 3 13 14 16
1,754 01/17/00 1 3 12 14 15
1,755 01/18/00 1 3 4 11 15
1,756 01/19/00 7 10 11 16 25
1,757 01/20/00 1 6 16 18 24
1,758 01/21/00 8 9 17 19 20
1,759 01/22/00 6 10 12 16 19
1,760 01/23/00 4 6 11 14 25
1,761 01/24/00 3 7 10 17 23
1,762 01/25/00 3 13 14 19 26
1,763 01/26/00 5 7 11 12 22
1,764 01/27/00 7 10 19 21 25
1,765 01/28/00 1 5 21 22 25
1,766 01/29/00 12 13 16 17 23
1,767 01/30/00 7 8 15 19 25
1,768 01/31/00 4 5 17 21 24
             
1,769 02/01/00 8 9 13 16 17
1,770 02/02/00 2 3 4 19 26
1,771 02/03/00 3 7 17 18 24
1,772 02/04/00 3 7 14 15 19
1,773 02/05/00 4 5 12 16 25
1,774 02/06/00 10 11 13 15 26
1,775 02/07/00 6 13 14 15 16
1,776 02/08/00 8 9 13 15 26
1,777 02/09/00 6 7 20 21 23
1,778 02/10/00 8 11 13 23 25
1,779 02/11/00 4 6 12 16 19
1,780 02/12/00 5 7 8 9 24
1,781 02/13/00 2 3 12 20 22
1,782 02/14/00 1 5 8 22 25
1,783 02/15/00 5 7 9 22 24
1,784 02/16/00 5 10 17 20 23
1,785 02/17/00 3 8 13 18 24
1,786 02/18/00 5 10 13 16 18
1,787 02/19/00 6 9 11 22 23
1,788 02/20/00 5 7 10 15 24
1,789 02/21/00 1 8 9 15 16
1,790 02/22/00 4 10 14 16 23
1,791 02/23/00 14 15 19 20 22
1,792 02/24/00 3 4 17 22 23
1,793 02/25/00 2 7 13 16 19
1,794 02/26/00 5 7 9 13 15
1,795 02/27/00 5 6 8 17 19
1,796 02/28/00 3 13 16 20 25
1,797 02/29/00 1 7 13 18 19
             
1,798 03/01/00 4 5 8 18 23
1,799 03/02/00 4 5 9 19 21
1,800 03/03/00 1 2 7 17 19
1,801 03/04/00 5 8 14 23 24
1,802 03/05/00 15 18 19 20 26
1,803 03/06/00 2 4 12 25 26
1,804 03/07/00 2 9 11 13 19
1,805 03/08/00 2 6 8 14 16
1,806 03/09/00 2 9 14 15 17
1,807 03/10/00 3 4 5 13 14
1,808 03/11/00 3 9 10 23 24
1,809 03/12/00 4 7 15 18 20
1,810 03/13/00 1 9 13 14 19
1,811 03/14/00 2 9 20 22 25
1,812 03/15/00 2 12 17 21 22
1,813 03/16/00 5 13 15 19 25
1,814 03/17/00 3 12 13 21 22
1,815 03/18/00 11 12 19 25 26
1,816 03/19/00 2 3 18 19 24
1,817 03/20/00 1 5 23 24 26
1,818 03/21/00 3 4 17 21 23
1,819 03/22/00 5 10 21 23 24
1,820 03/23/00 1 10 12 15 16
1,821 03/24/00 3 5 13 14 17
1,822 03/25/00 4 8 12 18 26
1,823 03/26/00 1 6 7 12 16
1,824 03/27/00 1 7 15 18 23
1,825 03/28/00 1 5 16 20 23
1,826 03/29/00 16 17 20 23 26
1,827 03/30/00 4 8 12 18 23
1,828 03/31/00 1 13 19 20 21
             
1,829 04/01/00 1 4 16 22 26
1,830 04/02/00 2 6 11 18 24
1,831 04/03/00 1 3 10 22 25
1,832 04/04/00 8 9 12 18 26
1,833 04/05/00 4 5 10 16 20
1,834 04/06/00 1 4 5 17 26
1,835 04/07/00 2 4 5 22 25
1,836 04/08/00 3 9 10 14 22
1,837 04/09/00 5 6 8 10 22
1,838 04/10/00 10 13 18 21 25
1,839 04/11/00 2 8 15 20 22
1,840 04/12/00 4 7 9 17 23
1,841 04/13/00 3 8 12 15 24
1,842 04/14/00 1 3 12 15 21
1,843 04/15/00 6 10 14 19 25
1,844 04/16/00 6 9 15 17 18
1,845 04/17/00 1 2 7 13 15
1,846 04/18/00 1 14 16 17 22
1,847 04/19/00 3 6 7 8 22
1,848 04/20/00 2 3 16 18 23
1,849 04/21/00 2 5 6 17 19
1,850 04/22/00 2 6 10 18 24
1,851 04/23/00 3 8 11 18 23
1,852 04/24/00 5 16 20 21 23
1,853 04/25/00 6 10 19 20 26
1,854 04/26/00 4 7 15 18 24
1,855 04/27/00 2 8 11 14 16
1,856 04/28/00 5 15 16 20 26
1,857 04/29/00 5 20 22 23 25
1,858 04/30/00 4 5 10 23 25
             
1,859 05/01/00 3 10 15 17 23
1,860 05/02/00 9 10 12 20 24
1,861 05/03/00 5 7 17 23 26
1,862 05/04/00 1 2 10 23 24
1,863 05/05/00 5 9 21 22 23
1,864 05/06/00 2 6 13 17 26
1,865 05/07/00 2 4 14 15 25
1,866 05/08/00 5 6 10 12 26
1,867 05/09/00 13 19 21 22 24
1,868 05/10/00 3 10 11 14 19
1,869 05/11/00 2 4 7 15 24
1,870 05/12/00 7 20 22 23 24
1,871 05/13/00 2 9 12 15 17
1,872 05/14/00 5 11 15 21 24
1,873 05/15/00 1 3 10 12 21
1,874 05/16/00 4 5 8 23 26
1,875 05/17/00 5 17 20 24 25
1,876 05/18/00 8 14 20 22 26
1,877 05/19/00 11 13 14 15 18
1,878 05/20/00 1 7 18 21 23
1,879 05/21/00 4 6 8 14 20
1,880 05/22/00 12 13 15 17 23
1,881 05/23/00 1 15 16 20 25
1,882 05/24/00 3 5 7 9 21
1,883 05/25/00 8 9 11 25 26
1,884 05/26/00 2 6 8 11 14
1,885 05/27/00 3 15 16 21 25
1,886 05/28/00 6 10 14 19 26
1,887 05/29/00 4 5 7 9 21
1,888 05/30/00 12 14 18 21 24
1,889 05/31/00 4 15 19 24 25
             
1,890 06/01/00 8 16 17 22 25
1,891 06/02/00 9 10 13 14 24
1,892 06/03/00 3 11 14 21 25
1,893 06/04/00 4 5 9 12 20
1,894 06/05/00 1 3 7 19 21
1,895 06/06/00 4 15 23 24 26
1,896 06/07/00 6 8 18 19 24
1,897 06/08/00 6 15 16 20 24
1,898 06/09/00 3 6 7 17 18
1,899 06/10/00 13 18 19 21 24
1,900 06/11/00 2 13 14 17 20
1,901 06/12/00 4 9 11 17 20
1,902 06/13/00 5 13 18 20 22
1,903 06/14/00 1 17 18 19 21
1,904 06/15/00 5 7 15 16 24
1,905 06/16/00 3 11 13 15 23
1,906 06/17/00 2 6 12 19 23
1,907 06/18/00 10 12 20 22 25
1,908 06/19/00 11 14 15 17 18
1,909 06/20/00 6 7 13 15 26
1,910 06/21/00 3 4 11 15 20
1,911 06/22/00 4 7 14 22 25
1,912 06/23/00 6 7 13 16 18
1,913 06/24/00 1 3 4 9 17
1,914 06/25/00 13 19 22 24 25
1,915 06/26/00 1 9 12 16 20
1,916 06/27/00 4 5 6 8 20
1,917 06/28/00 9 15 17 18 23
1,918 06/29/00 7 8 9 12 19
1,919 06/30/00 5 10 17 18 20