|
Lotto - Drought Records |
|
o DR = old Drought Record |
|
n DR = new Drought Record |
Lotto
Number Drought Records Set In 2003
| Num | o DR | Δ | n DR | From | To |
| 14 | 35 | + 2 | 37 | 06-18-03 | Current |
| 17 | 31 | + 4 | 35 | 11-27-02 | 04-02-03 |
| 26 | 28 | + 6 | 34 | 03-01-03 | 07-02-03 |
| 29 | 30 | + 5 | 35 | 04-05-03 | 08-09-03 |
| 46 | 42 | + 14 | 56 | 08-31-02 | 03-19-03 |
| 49 | 31 | + 12 | 43 | 04-30-03 | 10-01-03 |
Lotto
Number Drought Records Set In 2002
| Num | o DR | Δ | n DR | From | To |
| 11 | 39 | + 6 | 45 | 09-08-01 | 02-16-02 |
| 34 | 36 | + 24 | 60 | 01-23-02 | 08-24-02 |
| 35 | 34 | + 10 | 44 | 09-08-01 | 02-13-02 |
| 42 | 30 | + 7 | 37 | 10-27-01 | 03-09-02 |
| 44 | 31 | + 18 | 49 | 11-10-01 | 05-04-02 |
| 52 | 17 | + 10 | 27 | 07-06-02 | 10-12-02 |
Lotto
Number Drought Records Set In 2001
| Num | o DR | Δ | n DR | From | To |
| 1 | 28 | + 6 | 34 | 09-20-00 | 01-20-01 |
| 12 | 32 | + 9 | 41 | 10-21-00 | 03-17-01 |
| 17 | 30 | + 1 | 31 | 04-28-01 | 08-18-01 |
| 21 | 31 | + 5 | 36 | 02-10-01 | 06-20-01 |
| 22 | 39 | + 10 | 49 | 06-02-01 | 11-24-01 |
| 24 | 24 | + 25 | 49 | 10-28-00 | 04-21-01 |
| 33 | 35 | + 4 | 39 | 02-17-01 | 07-07-01 |
| 53 | 43 | + 6 | 49 | 01-13-01 | 07-07-01 |
Revised: 10-26-03