Mega Money

2001

Draw Date Numbers M Ball
185 01/02/01 8 13 21 23 + 20
186 01/05/01 3 7 17 27 + 30
187 01/09/01 9 15 21 24 + 26
188 01/12/01 9 18 26 29 + 6
189 01/16/01 3 5 25 30 + 29
190 01/19/01 4 17 20 27 + 30
191 01/23/01 1 21 28 31 + 5
192 01/26/01 3 16 24 25 + 6
193 01/30/01 2 10 21 23 + 21
               
194 02/02/01 2 12 20 30 + 16
195 02/06/01 4 5 10 25 + 12
196 02/09/01 2 7 16 29 + 3
197 02/13/01 5 11 14 25 + 14
198 02/16/01 6 18 22 28 + 4
199 02/20/01 9 15 16 22 + 8
200 02/23/01 2 3 21 32 + 30
201 02/27/01 4 8 12 32 + 24
               
202 03/02/01 7 14 16 19 + 32
203 03/06/01 3 7 16 24 + 6
204 03/09/01 1 2 3 15 + 19
205 03/13/01 5 11 24 27 + 2
206 03/16/01 3 5 18 25 + 11
207 03/20/01 11 19 22 30 + 6
208 03/23/01 21 22 24 28 + 4
209 03/27/01 10 13 15 24 + 17
210 03/30/01 12 19 20 25 + 20
               
211 04/03/01 4 6 16 27 + 2
212 04/06/01 7 10 22 23 + 15
213 04/10/01 1 5 23 26 + 13
214 04/13/01 6 18 19 26 + 13
215 04/17/01 15 17 20 23 + 18
216 04/20/01 9 18 25 29 + 18
217 04/24/01 10 12 17 23 + 23
218 04/27/01 6 10 17 20 + 30
               
219 05/01/01 4 19 20 29 + 20
220 05/04/01 5 9 10 25 + 23
221 05/08/01 19 21 23 31 + 20
222 05/11/01 7 16 18 24 + 27
223 05/15/01 19 20 23 24 + 5
224 05/18/01 5 11 12 22 + 28
225 05/22/01 7 16 19 22 + 18
226 05/25/01 6 10 15 31 + 27
227 05/29/01 1 2 17 20 + 9
               
228 06/01/01 8 13 24 27 + 31
229 06/05/01 17 18 25 31 + 14
230 06/08/01 4 7 24 26 + 4
231 06/12/01 11 22 27 28 + 26
232 06/15/01 10 22 23 25 + 32
233 06/19/01 13 18 27 30 + 29
234 06/22/01 2 13 19 30 + 27
235 06/26/01 4 10 29 30 + 27
236 06/29/01 3 7 8 23 + 26
               
237 07/03/01 3 7 17 28 + 13
238 07/06/01 1 7 11 29 + 31
239 07/10/01 11 12 19 31 + 18
240 07/13/01 13 21 29 30 + 14
241 07/17/01 7 12 16 32 + 18
242 07/20/01 2 4 12 22 + 8
243 07/24/01 6 7 10 18 + 28
244 07/27/01 11 21 29 32 + 29
245 07/31/01 12 21 27 28 + 7
               
246 08/03/01 9 11 22 31 + 11
247 08/07/01 2 7 18 21 + 4
248 08/10/01 1 2 8 20 + 18
249 08/14/01 5 15 20 32 + 7
250 08/17/01 5 13 21 24 + 10
251 08/21/01 5 6 22 29 + 29
252 08/24/01 6 13 20 30 + 2
253 08/28/01 7 11 16 22 + 4
254 08/31/01 16 18 28 30 + 15
               
255 09/04/01 3 4 23 25 + 31
256 09/07/01 2 6 8 12 + 29
257 09/11/01 4 7 17 30 + 6
258 09/14/01 2 23 27 28 + 20
259 09/18/01 12 14 18 29 + 8
260 09/21/01 14 16 28 32 + 27
261 09/25/01 2 9 11 27 + 16
262 09/28/01 2 4 7 9 + 7
               
263 10/02/01 14 16 23 27 + 27
264 10/05/01 5 12 23 27 + 16
265 10/09/01 8 25 27 28 + 24
266 10/12/01 4 7 15 22 + 1
267 10/16/01 9 11 15 20 + 25
268 10/19/01 3 29 31 32 + 17
269 10/23/01 5 6 11 18 + 26
270 10/26/01 18 22 28 31 + 27
271 10/30/01 7 23 25 29 + 11
               
272 11/02/01 2 12 13 28 + 9
273 11/06/01 3 4 13 26 + 32
274 11/09/01 3 4 19 23 + 30
275 11/13/01 3 19 20 30 + 20
276 11/16/01 3 9 17 32 + 19
277 11/20/01 1 5 8 17 + 21
278 11/23/01 18 23 26 27 + 32
279 11/27/01 14 18 26 31 + 10
280 11/30/01 10 16 25 30 + 30
               
281 12/04/01 21 24 27 31 + 14
282 12/07/01 3 10 17 20 + 2
283 12/11/01 2 6 8 28 + 6
284 12/14/01 2 11 15 19 + 3
285 12/18/01 2 16 21 23 + 9
286 12/21/01 1 3 6 8 + 12
287 12/25/01 4 8 17 18 + 21
288 12/28/01 3 7 18 32 + 11