Mega Money

2002

Draw Date Numbers M Ball
289 01/01/02 2 3 4 28 + 20
290 01/04/02 12 13 29 30 + 20
291 01/08/02 5 13 17 32 + 14
292 01/11/02 3 4 20 30 + 31
293 01/15/02 7 19 20 25 + 15
294 01/18/02 5 8 11 31 + 25
295 01/22/02 6 17 25 29 + 29
296 01/25/02 2 14 23 26 + 12
297 01/29/02 2 18 24 28 + 17
               
298 02/01/02 6 13 16 32 + 27
299 02/05/02 3 10 21 31 + 32
300 02/08/02 7 12 15 18 + 25
301 02/12/02 7 14 21 26 + 28
302 02/15/02 3 7 25 29 + 23
303 02/19/02 3 7 24 26 + 16
304 02/22/02 5 21 25 26 + 8
305 02/26/02 4 8 10 13 + 29
               
306 03/01/02 1 14 22 32 + 20
307 03/05/02 5 20 22 32 + 4
308 03/08/02 13 16 26 31 + 31
309 03/12/02 2 6 13 29 + 32
310 03/15/02 2 6 25 32 + 8
311 03/19/02 15 17 18 20 + 14
312 03/22/02 3 15 18 27 + 17
313 03/26/02 2 13 16 23 + 27
314 03/29/02 7 11 25 27 + 12
               
315 04/02/02 3 14 20 21 + 32
316 04/05/02 3 8 15 25 + 8
317 04/09/02 13 19 20 31 + 23
318 04/12/02 4 5 22 24 + 10
319 04/16/02 3 16 21 29 + 7
320 04/19/02 4 14 17 32 + 12
321 04/23/02 2 13 19 30 + 31
322 04/26/02 1 5 10 18 + 32
323 04/30/02 1 14 23 31 + 26
               
324 05/03/02 6 12 16 27 + 32
325 05/07/02 5 13 17 19 + 32
326 05/10/02 11 12 17 18 + 9
327 05/14/02 4 22 28 30 + 21
328 05/17/02 4 25 26 30 + 26
329 05/21/02 3 8 17 29 + 28
330 05/24/02 8 11 20 21 + 8
331 05/28/02 15 18 19 27 + 16
332 05/31/02 5 6 25 32 + 1
               
333 06/04/02 4 10 21 30 + 31
334 06/07/02 9 18 28 31 + 3
335 06/11/02 5 12 14 20 + 5
336 06/14/02 11 15 16 19 + 2
337 06/18/02 2 3 4 16 + 2
338 06/21/02 7 11 14 15 + 6
339 06/25/02 8 16 28 29 + 12
340 06/28/02 2 5 7 22 + 14
               
341 07/02/02 10 22 30 31 + 28
342 07/05/02 2 13 19 28 + 30
343 07/09/02 1 8 11 21 + 21
344 07/12/02 8 9 15 18 + 32
345 07/16/02 9 14 26 29 + 29
346 07/19/02 2 16 25 26 + 28
347 07/23/02 3 15 29 31 + 16
348 07/26/02 17 24 27 28 + 21
349 07/30/02 4 9 27 30 + 18
               
350 08/02/02 4 21 25 27 + 32
351 08/06/02 9 11 19 31 + 24
352 08/09/02 9 14 26 31 + 23
353 08/13/02 5 15 20 25 + 10
354 08/16/02 7 10 19 31 + 32
355 08/20/02 4 15 26 32 + 7
356 08/23/02 14 15 16 25 + 13
357 08/27/02 5 10 20 23 + 23
358 08/30/02 11 19 27 28 + 11
               
359 09/03/02 1 15 23 32 + 9
360 09/06/02 11 14 18 32 + 16
361 09/10/02 4 9 12 24 + 26
362 09/13/02 20 22 25 28 + 8
363 09/17/02 11 12 18 21 + 24
364 09/20/02 1 2 4 26 + 12
365 09/24/02 6 7 17 20 + 28
366 09/27/02 9 27 29 30 + 12
               
367 10/01/02 10 12 18 32 + 20
368 10/04/02 12 21 26 27 + 10
369 10/08/02 1 3 23 29 + 10
370 10/11/02 2 6 17 27 + 30
371 10/15/02 2 12 21 28 + 18
372 10/18/02 10 20 25 26 + 7
373 10/22/02 3 17 24 25 + 18
374 10/25/02 11 19 22 32 + 5
375 10/29/02 5 25 26 28 + 21
               
376 11/01/02 1 4 15 21 + 27
377 11/05/02 2 4 6 24 + 7
378 11/08/02 8 10 20 24 + 26
379 11/12/02 6 9 21 29 + 21
380 11/15/02 13 15 21 22 + 30
381 11/19/02 4 13 21 32 + 22
382 11/22/02 2 15 23 28 + 22
383 11/26/02 10 25 29 31 + 28
384 11/29/02 1 5 7 29 + 18
               
385 12/03/02 1 11 18 29 + 21
386 12/06/02 2 11 29 32 + 15
387 12/10/02 2 13 15 17 + 19
388 12/13/02 1 8 10 30 + 12
389 12/17/02 6 9 29 30 + 21
390 12/20/02 7 8 21 27 + 10
391 12/24/02 12 15 24 26 + 6
392 12/27/02 9 15 23 27 + 13
393 12/31/02 3 13 25 31 + 9