|
1999 - 2003 |
Lotto Numbers |
14 |
|
| Year | 99 | 00 | 01 | 02 | 03 | Total |
| Draws | 4 | 11 | 7 | 15 | 4 | 41 |
| Draw | Date | Numbers | Pay / W | W | |||||
| 605 | 11/13/99 | 4 | 14 | 28 | 35 | 36 | 50 | ||
| 607 | 11/20/99 | 11 | 14 | 25 | 26 | 31 | 34 | ||
| 613 | 12/11/99 | 11 | 14 | 17 | 19 | 28 | 34 | ||
| 615 | 12/18/99 | 3 | 12 | 14 | 44 | 46 | 52 | ||
| 619 | 01/01/00 | 8 | 14 | 19 | 26 | 36 | 47 | $16.92 | 1 |
| 627 | 01/29/00 | 8 | 11 | 14 | 17 | 49 | 51 | ||
| 641 | 03/18/00 | 1 | 7 | 14 | 15 | 45 | 49 | ||
| 654 | 05/03/00 | 14 | 21 | 30 | 37 | 41 | 50 | ||
| 659 | 05/20/00 | 9 | 14 | 16 | 28 | 37 | 38 | $5.00 | 1 |
| 670 | 06/28/00 | 5 | 12 | 14 | 16 | 18 | 37 | ||
| 673 | 07/08/00 | 11 | 14 | 20 | 36 | 43 | 47 | ||
| 677 | 07/22/00 | 9 | 10 | 14 | 26 | 34 | 42 | $66.99 | 1 |
| 688 | 08/30/00 | 7 | 11 | 14 | 17 | 26 | 45 | ||
| 702 | 10/18/00 | 2 | 14 | 19 | 27 | 28 | 43 | ||
| 719 | 12/16/00 | 14 | 22 | 29 | 31 | 39 | 43 | ||
| 744 | 03/14/01 | 1 | 14 | 32 | 36 | 37 | 48 | ||
| 749 | 03/31/01 | 1 | 12 | 13 | 14 | 30 | 49 | $40.00 | 1 |
| 758 | 05/02/01 | 2 | 9 | 14 | 22 | 45 | 47 | $10.00 | 1 |
| 771 | 06/16/01 | 2 | 14 | 27 | 28 | 35 | 40 | ||
| 802 | 10/03/01 | 14 | 20 | 27 | 37 | 45 | 50 | $10.00 | 1 |
| 805 | 10/13/01 | 3 | 14 | 18 | 23 | 24 | 26 | $3.67 | 3 |
| 826 | 12/26/01 | 2 | 4 | 13 | 14 | 24 | 29 | ||
| 832 | 01/16/02 | 14 | 25 | 29 | 31 | 37 | 45 | ||
| 835 | 01/26/02 | 6 | 14 | 18 | 23 | 46 | 50 | $7.00 | 1 |
| 837 | 02/02/02 | 14 | 15 | 30 | 39 | 51 | 52 | ||
| 843 | 02/23/02 | 14 | 18 | 20 | 31 | 32 | 35 | ||
| 850 | 03/20/02 | 14 | 19 | 21 | 24 | 28 | 31 | ||
| 866 | 05/15/02 | 9 | 14 | 23 | 24 | 27 | 28 | $36.45 | 1 |
| 867 | 05/18/02 | 10 | 12 | 14 | 22 | 42 | 44 | $4.23 | 1 |
| 873 | 06/08/02 | 4 | 9 | 13 | 14 | 26 | 50 | $11.00 | 1 |
| 875 | 06/15/02 | 10 | 14 | 28 | 50 | 51 | 52 | ||
| 876 | 06/19/02 | 4 | 10 | 14 | 33 | 48 | 52 | ||
| 877 | 06/22/02 | 6 | 10 | 12 | 14 | 28 | 44 | $15.00 | 1 |
| 882 | 07/10/02 | 12 | 14 | 15 | 19 | 40 | 44 | $3.00 | 1 |
| 884 | 07/17/02 | 4 | 8 | 14 | 17 | 24 | 40 | ||
| 906 | 10/02/02 | 6 | 12 | 13 | 14 | 24 | 40 | ||
| 927 | 12/14/02 | 6 | 14 | 18 | 36 | 39 | 45 | $26.21 | 4 |
| 933 | 01/04/03 | 14 | 15 | 19 | 30 | 31 | 35 | ||
| 942 | 02/05/03 | 3 | 12 | 14 | 16 | 38 | 42 | ||
| 971 | 05/17/03 | 7 | 10 | 14 | 15 | 31 | 33 | ||
| 980 | 06/18/03 | 3 | 8 | 14 | 17 | 27 | 28 | $12.00 | 1 |
|
N u m |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | |
| 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | LA |