|
1999 - 2003 |
Lotto Numbers |
47 |
|
| Year | 99 | 00 | 01 | 02 | 03 | Total |
| Draws | 4 | 11 | 11 | 10 | 11 | 47 |
| Draw | Date | Numbers | Pay / W | W | |||||
| 606 | 11/17/99 | 5 | 13 | 39 | 47 | 51 | 52 | ||
| 610 | 12/01/99 | 2 | 5 | 18 | 34 | 47 | 52 | ||
| 611 | 12/04/99 | 8 | 12 | 15 | 28 | 41 | 47 | ||
| 618 | 12/29/99 | 13 | 16 | 19 | 25 | 38 | 47 | ||
| 619 | 01/01/00 | 8 | 14 | 19 | 26 | 36 | 47 | $16.92 | 1 |
| 629 | 02/05/00 | 13 | 21 | 27 | 47 | 49 | 51 | ||
| 642 | 03/22/00 | 9 | 13 | 15 | 17 | 34 | 47 | ||
| 649 | 04/15/00 | 10 | 17 | 20 | 29 | 42 | 47 | ||
| 657 | 05/13/00 | 7 | 15 | 18 | 26 | 47 | 48 | $50.00 | 1 |
| 673 | 07/08/00 | 11 | 14 | 20 | 36 | 43 | 47 | ||
| 686 | 08/23/00 | 1 | 2 | 9 | 38 | 44 | 47 | ||
| 693 | 09/16/00 | 9 | 16 | 23 | 39 | 44 | 47 | $5.00 | 1 |
| 705 | 10/28/00 | 8 | 24 | 47 | 48 | 50 | 53 | ||
| 717 | 12/09/00 | 35 | 38 | 40 | 45 | 47 | 50 | $23.00 | 1 |
| 721 | 12/23/00 | 8 | 27 | 29 | 34 | 37 | 47 | $15.00 | 1 |
| 748 | 03/28/01 | 10 | 17 | 28 | 31 | 45 | 47 | ||
| 750 | 04/04/01 | 15 | 30 | 37 | 38 | 45 | 47 | $3.00 | 1 |
| 753 | 04/14/01 | 6 | 9 | 13 | 25 | 27 | 47 | $13.00 | 1 |
| 758 | 05/02/01 | 2 | 9 | 14 | 22 | 45 | 47 | $10.00 | 1 |
| 765 | 05/26/01 | 1 | 18 | 26 | 27 | 41 | 47 | ||
| 778 | 07/11/01 | 2 | 18 | 36 | 37 | 43 | 47 | ||
| 790 | 08/22/01 | 9 | 11 | 15 | 29 | 31 | 47 | ||
| 796 | 09/12/01 | 7 | 16 | 28 | 46 | 47 | 49 | ||
| 816 | 11/21/01 | 1 | 19 | 27 | 36 | 43 | 47 | ||
| 819 | 12/01/01 | 15 | 28 | 34 | 39 | 45 | 47 | ||
| 820 | 12/05/01 | 1 | 17 | 20 | 47 | 50 | 51 | ||
| 830 | 01/09/02 | 4 | 18 | 28 | 47 | 49 | 51 | ||
| 838 | 02/06/02 | 1 | 12 | 28 | 39 | 43 | 47 | ||
| 864 | 05/08/02 | 6 | 9 | 18 | 47 | 49 | 53 | ||
| 871 | 06/01/02 | 7 | 10 | 27 | 45 | 47 | 52 | ||
| 874 | 06/12/02 | 9 | 13 | 18 | 42 | 47 | 51 | ||
| 879 | 06/29/02 | 1 | 2 | 15 | 17 | 36 | 47 | ||
| 888 | 07/31/02 | 8 | 15 | 28 | 47 | 49 | 51 | $18.00 | 1 |
| 908 | 10/09/02 | 10 | 20 | 26 | 40 | 41 | 47 | ||
| 929 | 12/21/02 | 9 | 20 | 21 | 34 | 37 | 47 | ||
| 930 | 12/25/02 | 7 | 13 | 21 | 29 | 39 | 47 | $3.33 | 3 |
| 935 | 01/11/03 | 10 | 21 | 26 | 47 | 48 | 53 | ||
| 950 | 03/05/03 | 3 | 25 | 40 | 42 | 47 | 50 | ||
| 953 | 03/15/03 | 1 | 11 | 22 | 30 | 47 | 53 | $4.00 | 1 |
| 957 | 03/29/03 | 13 | 22 | 25 | 30 | 47 | 52 | ||
| 965 | 04/26/03 | 17 | 22 | 28 | 39 | 43 | 47 | ||
| 974 | 05/28/03 | 8 | 13 | 19 | 24 | 27 | 47 | $16.00 | 1 |
| 988 | 07/16/03 | 18 | 28 | 32 | 33 | 42 | 47 | ||
| 991 | 07/26/03 | 12 | 13 | 21 | 31 | 37 | 47 | $40.45 | 2 |
| 993 | 08/02/03 | 3 | 18 | 31 | 33 | 37 | 47 | $6.00 | 1 |
| 999 | 08/23/03 | 7 | 8 | 16 | 19 | 47 | 52 | $27.00 | 1 |
| 1,017 | 10/25/03 | 6 | 10 | 19 | 27 | 34 | 47 | $15.00 | 1 |
|
N u m |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | |
| 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | LA |